PTE 6870 Gen2 CEA Ball Bearing Turbo (1100 HP)
The PTE PT6870 Gen2 Turbo is rated for 1100 HP with a ball bearing CHRA. This is the "Gen2" version with the 7-blade CEA compressor wheel. Photos are for reference as each turbo can be configured differently. Please review all options for the compressor cover, exhaust housing inlet and outlet and A/R ratios.
Features:
• Ball Bearing (BB) (Air-Cooled, Dual Ceramic)
• Gen2 7-Blade CEA Compressor Wheel
• 68mm Inducer Compressor Wheel
• 70mm CEA Turbine Wheel
• Rated for 1100 HP
• PTE "Street and Race Turbo"
Compressor Cover Options:
• S Cover Ported (4.0" Inlet / 2.5" Outlet)
• H Cover Ported (4.0" Inlet / 2.5" Outlet)
Shipping Times:
Usually ships in 1-2 weeks.
PTE Turbos are built to your specifications.
PTE Turbo FAQ
See more about the different PTE housing options, compressor covers and PTE videos to help you get your turbo built correctly!
PTE 6870 Gen2 Ball Bearing Options
SP Cover (4.0" Inlet / 2.5" Outlet)
PTE Part Number | Compressor Cover | Exhaust Housing Inlet | Exhaust Housing Outlet | A/R |
21604215799 | S Cover Ported | V-Band T3 Inlet (Stainless Housing) | V-Band T3 Outlet (Stainless Housing) | 1.05 |
21604215209 | S Cover Ported | T4 Inlet (Undivided) | V-Band Outlet | .68 |
21604215219 | S Cover Ported | T4 Inlet (Undivided) | V-Band Outlet | .81 |
21604215229 | S Cover Ported | T4 Inlet (Undivided) | V-Band Outlet | .96 |
21604215239 | S Cover Ported | T4 Divided Inlet | V-Band Outlet | .84 |
21604215249 | S Cover Ported | T4 Divided Inlet | V-Band Outlet | 1.00 |
21604215259 | S Cover Ported | T4 Divided Inlet | V-Band Outlet | 1.15 |
21604215269 | S Cover Ported | T4 Divided Inlet | V-Band Outlet | 1.32 |
21604215289 | S Cover Ported | V-Band T4 Inlet (Stainless Housing) | V-Band T4 Outlet (Stainless Housing) | .81 |
21604215299 | S Cover Ported | V-Band T4 Inlet (Stainless Housing) | V-Band T4 Outlet (Stainless Housing) | .96 |
PTE 6870 Gen2 Ball Bearing Options
HP Cover (4.0" Inlet / 2.5" Outlet)
PTE Part Number | Compressor Cover | Exhaust Housing Inlet | Exhaust Housing Outlet | A/R |
21607215209 | H Cover Ported | T4 Inlet (Undivided) | V-Band Outlet | .68 |
21607215219 | H Cover Ported | T4 Inlet (Undivided) | V-Band Outlet | .81 |
21607215229 | H Cover Ported | T4 Inlet (Undivided) | V-Band Outlet | .96 |
21607215239 | H Cover Ported | T4 Divided Inlet | V-Band Outlet | .84 |
21607215249 | H Cover Ported | T4 Divided Inlet | V-Band Outlet | 1.00 |
21607215259 | H Cover Ported | T4 Divided Inlet | V-Band Outlet | 1.15 |
21607215269 | H Cover Ported | T4 Divided Inlet | V-Band Outlet | 1.32 |
21607215289 | H Cover Ported | V-Band T4 Inlet (Stainless Housing) | V-Band T4 Outlet (Stainless Housing) | .81 |
21607215299 | H Cover Ported | V-Band T4 Inlet (Stainless Housing) | V-Band T4 Outlet (Stainless Housing) | .96 |
WARNING: Cancer and Reproductive Harm www.p65warnings.ca.gov |