Tech Tips! - Evo 8/9
STM has always been meticulous when it comes to builds. Parts have to be lightweight, functional and look good! If you are making a mod list, we have a reference for what your stock parts weigh and where the best weight savings can be found.This is also a great reference page for your stock fluid capacities to know how much oil you need to buy when you're changing your rear diff.
Our dyno and 1/4 mile tests were performed on the STM Mustang 500SE AWD with our 2005 Electric Blue Evolution VIII "Ricer."
Lighter is faster! Focusing your build on removing excess weight is an easy way to free up power. If you need any help deciding "What are the lightest parts for my Evo" just give us a call a to chat!
"Tech Tips" will continue to grow and we will be updating with torque specs and install how-to's soon!
Fluids & Capacities: |
|
2003-2006 Evo 8/9 Notes: | |
Factory Engine Oil | SAE 10w30 Synthetic |
Engine Oil Capacity | 5 Quarts |
Cooling System Capacity | 1.65 Gallons |
Rear Diff | 0.7 Quarts |
Transfer Case | 0.7 Quarts |
Manual Transmission (5-Speed) | 3 Quarts |
2001-2006 Evo 7/8/9 Drain and Fill Plugs: |
|
Transmission 5-Speed M16 Fill Plug & Washer | MD701850 & MF660036 |
Transmission 5-Speed M18 Magnetic Drain Plug & Washer | MB569390 & MB001294 |
Transmission 6-Speed MR Fill/Drain Plug & Washer | MN132397 & MN132396 |
Rear Diff M16 Fill Plug & Washer | MB001261 & MF660036 |
Rear Diff M18 Magnetic Drain Plug & Washer | MB569390 & MB001294 |
Transfer Case M16 Fill Plug & Washer | MD701850 & MF660036 |
Transfer Case M18 Magnetic Drain Plug & Washer | MB001265 & MB001294 |
Radiator Drain Plug & Oring | MR296045 & MR212315 |
Fuel Tank Drain Plug & Washer | 1715A135 & MF660035 |
Engine Oil Drain Plug & Washer | MD050316 & MD050317 |
Wheel & Tire Reference: |
|||||
Factory OEM Specs: | |||||
Bolt Pattern: | Centerbore: | Size & Offset: | Tires: | Lug: | |
5x114.3 | 67mm | 17" x 8" +35 | 235/45 R17 | M12 x 1.5 | |
Stock Dyno and 1/4 Mile Testing: |
|||||
2005 Evo VIII SSL: | |||||
HP: 232 @ 19 PSI | TQ: 239 @ 19 PSI | 1/4 Mile: 12.9 @ 107 | |||
Stock Weights: |
|||||
Part | Weight in Pounds | ||||
Vehicle Weight (RS) | ~3220 | ||||
Vehicle Weight (BASE) | ~3265 | ||||
Vehicle Weight (MR) | ~3285 | ||||
Vehicle Weight (SSL) | ~3350 | ||||
Wheel Weight (Enkei VIII) | 20.5 | ||||
Wheel Weight (Enkei IX) | 20.1 | ||||
Wheel Weight (BBS) | 17.7 | ||||
Rotor (Front) | 21.6 | ||||
Rotor (Rear) | 14.45 | ||||
Caliper (Front) | 10.5 | ||||
Caliper (Rear) | 3.5 | ||||
Lug Nuts (All 20) | 2.75 | ||||
Front Wheel Bearing (Without Studs) | 6.9 | ||||
Rear Wheel Bearing (Without Studs) | 6.7 | ||||
Front Wheel Spindle | 10.8 | ||||
Driveshaft with Carriers | 38 | ||||
Rear Differential Brackets | 8 | ||||
Front Cross Member | 9.4 | ||||
Rear Mustache Bar | 15.9 | ||||
Rear Transmission Bracket | 2 | ||||
Transmission Mount | 3.7 | ||||
Cam Gear Motor Mount | 4.3 | ||||
Front Strut Bar | 8 | ||||
Bumper Beam (Front) | 13 | ||||
Bumper Beam (Rear) | 17 | ||||
Hood | 20.2 | ||||
Trunk (Without Spoiler) | 22.5 | ||||
Spoiler | 7 | ||||
Glass (Windshield) | 24 | ||||
Glass (Rear) | 13.5 | ||||
Glass (Rear Door) | 6 | ||||
Glass (Front Door) | ??? | ||||
Wiper Motor & Arms (Front) | 7.7 | ||||
Wiper Motor & Arm (Rear) | 3 | ||||
Wiper Fluid Tank | 8.3 | ||||
E-Brake Assembly | 9.8 | ||||
Spare Tire, Jack & Tool | 37 | ||||
Trunk Carpet & Lining | 4 | ||||
Battery | 37 | ||||
Speaker | 2 | ||||
Radio | 3 | ||||
Steering Wheel (Without Airbag) | 4.6 | ||||
Airbag (Driver) | 5 | ||||
Airbag (Passenger) | 7.3 | ||||
Seat Weight (Front Cloth) | 37 | ||||
Seat Weight (Rear Cloth Upper) | 14.2 | ||||
Seat Weight (Rear Cloth Lower) | 9.4 | ||||
Seat Belts, Mounts & Bolts (Front) | 10 | ||||
Seat Belts, Mounts & Bolts (Rear) | 10 | ||||
Floor Mats | 5 | ||||
Sound Deadening (Firewall Mat) | 14.3 | ||||
Sound Deadening (Black Tar) | ~11 | ||||
Full Exhaust | 32 | ||||
Cat-Back Exhaust | 16.5 | ||||
Axle-Back Exhaust | 19 | ||||
Catalytic Converter | 10.5 | ||||
Downpipe | 10.5 | ||||
Exhaust Manifold | 12 | ||||
Intercooler | 10.8 | ||||
Intake Manifold | 7 | ||||
Radiator | 9.7 | ||||
Radiator Fan | 8.1 | ||||
Coolant Overflow With Hose | .65 | ||||
A/C Compressor & Condenser | 29.6 | ||||
A/C Fan | 6.4 | ||||
A/C Bracket | 4 | ||||
A/C Compressor | 14.1 | ||||
A/C Condenser & Lines | 9.8 | ||||
EVAP Canister | 9 | ||||
FIC Evo 7/8/9 Injector Clip Styles | ||||
Injector | Plug & Play Harness |
Pigtail Adapter |
Male Connector (Harness Side) |
Female Connector (Injector Side) |
Stock | - | - | EV1 | EV1 |
650cc (IS126-0650H) | PADPUtoJ4 | PGT USC4 | EV1 | EV6 USCAR |
775cc (IS126-0775H) | PADPUtoJ4 | PGT USC4 | EV1 | EV6 USCAR |
750cc (IS126-0750) | Direct Fit | Direct Fit | EV1 | EV1 |
850cc (IS126-0850) | Direct Fit | Direct Fit | EV1 | EV1 |
950cc (IS126-0950) | Direct Fit | Direct Fit | EV1 | EV1 |
1000cc(IS126-1000H) | PADPUtoJ4 | PGT USC4 | EV1 | EV6 USCAR |
1200cc (IS126-1200H) | Direct Fit | Direct Fit | EV1 | EV1 |
1220cc (IS126-1220) | Direct Fit | Direct Fit | EV1 | JEV1 |
1650cc (IS126-1650H) | Direct Fit | Direct Fit | EV1 | EV1 |
1800cc (IS126-1800) | Direct Fit | Direct Fit | EV1 | EV1 |
2150cc (IS126-2150H) | PADPDtoJ4 | PGT DEN4 | EV1 | Denso |