Evo X Specs, Weights & Tech Tips
Here's some specs, fluid capacities and weights on the Evo X.
Quick Specs on the 2008-2015 Evolution X: |
Engine: | 4B11T 2.0L 4-Cylinder Turbo |
Chassis Code: | CZ4A |
Model Years (USA): | 2008, 2010, 2011, 2012, 2013, 2014, 2015 |
Drivetrain: | All Wheel Drive (AWD) |
Transmission: | 5-Speed Manual or SST Auto (MR) |
Stock Weight: | ~3500-3600 pounds depending on the model (GSR, SSS, MR) |
Stock Dyno: | 237 HP / 256 TQ (2011 GSR STM Mustang Dyno) |
Evo X Engine Oil Notes: |
Factory Engine Oil | SAE 5W30 Synthetic |
Engine Oil Capacity | 5 Quarts (4.73 Liters) |
Engine Oil Drain Plug & Washer | MD050316 & MD050317 |
Evo X Drivetrain Fluid Notes: |
Manual Transmission (2.65 Quarts) |
Mitsubishi Motors MTF 75W-85 Redline MT-85 75W85 GL-4 Gear Oil Redline MT-90 75W90 GL-4 Gear Oil Red Line 75W140NS GL-5 |
MR Auto SST Transmission (8 Quarts) | Mitsubishi DiaQueen SSTF-1 |
Transfer Case (0.95 Quarts) Rear Diff (0.55 Quarts) |
Mitsubishi SAE 90 LSD Gear Oil Redline Heavy Shockproof |
Evo X Wheel & Tire FAQ and Specs: |
Wheel Bolt Pattern: | 5x114.3 |
Wheel Center Bore: | 67mm |
Lug Nut Thread: | M12 x 1.5 |
Lug Nut Torque: | 75 ft lbs (80 max) |
Stock Evo X Wheel Size: | 18x8.5 +35 |
Stock Evo X Tire Size: | 245/40 R18 |
Evo X Standard Maintenance Schedule: |
Engine Oil & Filter | 5,000 miles or 5 months |
Rotate Tires | 5,000 miles or 5 months |
Engine Air Filter | 15,000 miles or 15 months |
Cabin Air Filter | 15,000 miles or 15 months |
Engine Coolant | 30,000 miles or 30 months |
Brake Fluid | 30,000 miles or 30 months |
Drive Belts | 30,000 miles or 30 months |
Differential | 30,000 miles or 30 months |
Transfer Case | 30,000 miles or 30 months |
Transmission Fluid (Manual) | 30,000 miles or 30 months |
Transmission Fluid (SST MR) | 60,000 miles or 60 months |
Spark Plugs | 60,000 miles or 60 months |
Evo X Drain and Fill Plugs: |
Transmission GSR 5-Speed M16 Fill Plug & Washer | MD701850 & MF660036 |
Transmission GSR 5-Speed M18 Magnetic Drain Plug & Washer | MB569390 & MB001294 |
Transmission MR SST Fill/Drain Plug | 2502A039 |
Rear Diff M16 Fill Plug & Washer | MR325595 & MF660036 |
Rear Diff M18 Magnetic Drain Plugs & Washer |
3713A013 (Short Plug) 3713A029 (Long Plug) MB001294 (Washer) |
Transfer Case M16 Fill Plug & Washer | MD701850 & MF660036 |
Transfer Case M18 Magnetic Drain Plug & Washer |
3200A142 & 3200A102 |
Radiator Drain Plug & Oring |
MR179933 & MR212315 |
Engine Oil Drain Plug & Washer |
MD050316 & MD050317 |
FIC Fuel Injector Clinic Evo X Injector Clip Styles: |
Injector: | Plug & Play Harness |
Pigtail Adapter |
Male Connector (Harness Side) |
Female Connector (Injector Side) |
Stock Injectors | Direct Fit | Direct Fit | Denso | Denso |
650cc (IS127-0650H) | PADPUtoD4 | PGT USC4 | Denso | EV6 USCAR |
775cc (IS127-0775H) | PADPUtoD4 | PGT USC4 | Denso | EV6 USCAR |
1000cc (IS127-1000H) | PADPUtoD4 | PGT USC4 | Denso | EV6 USCAR |
1200cc (IS127-1200H) | PADPJtoD4 | PGTJETR4Q | Denso | EV1/Jetronic |
1650cc (IS127-1650H) | PADPJtoD4 | PGTJETR4Q | Denso | EV1/Jetronic |
2150cc (IS127-2150H) | Direct Fit | Direct Fit | Denso | Denso |
ID Injector Dynamics Evo X Injector Clip Styles: |
Injector: | Plug & Play Harness |
Male Connector (Harness Side) |
Female Connector (Injector Side) |
Stock Injectors | Direct Fit | Denso | Denso |
ID1050x (1050.48.14.14B.4) | 90.3 | Denso | EV6 USCAR |
ID1300x (1300.48.14.14B.4) | 90.3 | Denso | EV6 USCAR |
ID1750-XDS (1750.48.14.14B.4) | 90.3 | Denso | EV6 USCAR |
ID2600-XDS (2600.48.14.14B.4) | 90.3 | Denso | EV6 USCAR |
Evo X Stock Weights: |
Stock Evo X: | ~3500-3600 pounds depending on the model (GSR, SSS, MR) |
Stock Front Bumper | 19 pounds |
Stock Rear Bumper | 32.5 pounds |
Stock Front Doors | 62 pounds |
Stock Rear Doors | 48 pounds |
Stock Hood | 19.7 pounds |
Stock Trunk (bare) | 23.5 pounds |
Stock High Spoiler | 13.4 pounds |
Stock Driver Seat | 42 pounds |
Stock Passenger Seat | 48 pounds |
Stock HID Light (each) | 8.2 pounds |
Stock non-HID Light (each) | 6.2 pounds |
Stock Evo X Enkei Wheel Weight: | 22 pounds |
Stock Evo X BBS Wheel Weight: | 18.5 pounds |
Stock Lug Nut Weight (All 20): | 2.75 pounds |
Stock Radiator with Hose | 9 pounds |
Stock Radiator Fans with Shroud | 10 pounds |
Stock Driveshaft | 41.2 pounds |
Stock Cat-Back Exhaust | 43.3 pounds |
Stock Cat | 16.5 pounds |
Stock Intercooler | 11.5 pounds |
Stock Battery | 35.65 pounds |
Stock A/C (condenser, compressor & lines) | 21 pounds |
Stock Spare Tire | 50 pounds |
Stock Sub Box | 16 pounds |
Stock Air Bags (both) | 6.8 pounds |
Stock Rear Seat Belts | 11.7 pounds |
Stock Sound Deadening (trunk & cabin floor) | 9 pounds |
Stock Roof | 12.4 pounds |
Stock Headliner | 4.8 pounds |
Stock Stock Steering Wheel (with air-bag) | 6.3 pounds |
Stock Trunk Carpet & Panels | 9.3 pounds |
We got Chris' STM built drag Evo X down to 3119 pounds.