PTE 6776 MFS Journal Bearing Turbo (755 HP)
The PTE 6776 Turbo is rated for 755 HP with a journal bearing CHRA. Photos are for reference as each turbo can be configured differently. Please review all options for the compressor cover, exhaust housing inlet and outlet and A/R ratios..
Features:
• MFS (Machined From Solid) 66.55mm Inducer Compressor Wheel
• 64.56mm Exducer Turbine Wheel
• 360° Journal Bearing System
• Rated for 755 HP
• PTE "Entry Level Turbo"
Compressor Cover Options:
• E Cover (3.0" Inlet / 2.0" Outlet)
• S Cover Ported (4.0" Inlet / 2.5" Outlet)
• H Cover Ported (4.0" Inlet / 3.0" Outlet)
Shipping Times:
Usually ships in 1-2 weeks.
PTE Turbos are built to your specifications.
PTE Turbo FAQ
See more about the different PTE housing options, compressor covers and PTE videos to help you get your turbo built correctly!
PTE 6776 Turbo Options with E Cover (3.0" Inlet / 2.0" Outlet)
PTE Part Number | Compressor Cover | Exhaust Housing Inlet | Exhaust Housing Outlet | A/R |
31502008109 | E Cover | T3 Inlet | 4-Bolt Outlet | .82 |
31502008199 | E Cover | T4 Inlet | V-Band Outlet | .58 |
31502008209 | E Cover | T4 Inlet | V-Band Outlet | .68 |
31502008219 | E Cover | T4 Inlet | V-Band Outlet | .81 |
31502008229 | E Cover | T4 Inlet | V-Band Outlet | .96 |
PTE 6776 Turbo Options with SP Cover (4.0" Inlet / 2.5" Outlet)
PTE Part Number | Compressor Cover | Exhaust Housing Inlet | Exhaust Housing Outlet | A/R |
31504008089 | S Cover Ported | T3 Inlet | 4-Bolt Outlet | .63 |
31504008109 | S Cover Ported | T3 Inlet | 4-Bolt Outlet | .82 |
31504008179 | S Cover Ported | T3 Inlet | 5-Bolt Outlet | .63 |
31504008189 | S Cover Ported | T3 Inlet | 5-Bolt Outlet with Hole | .63 |
31504008199 | S Cover Ported | T4 Inlet | V-Band Outlet | .58 |
31504008209 | S Cover Ported | T4 Inlet | V-Band Outlet | .68 |
31504008219 | S Cover Ported | T4 Inlet | V-Band Outlet | .81 |
31504008229 | S Cover Ported | T4 Inlet | V-Band Outlet | .96 |
PTE 6776 Turbo Options with HP Cover (4.0" Inlet / 3.0" Outlet)
PTE Part Number | Compressor Cover | Exhaust Housing Inlet | Exhaust Housing Outlet | A/R |
31507008109 | H Cover Ported | T3 Inlet | 4-Bolt Outlet | .82 |
31507008219 | H Cover Ported | T4 Inlet | V-Band Outlet | .81 |
31507008229 | H Cover Ported | T4 Inlet | V-Band Outlet | .96 |
WARNING: Cancer and Reproductive Harm www.p65warnings.ca.gov |