AEM Gauges
See All Gauges and Install Parts |
AEM gauges are all 52mm and available in the Classic or X-Series line. The Classic series is honestly a great line-up of gauges. The X-Series comes with the black on black look, but you can purchase the white faceplate and silver bezel kits separately to customize your look.
AEM has discontinued their analog line of gauges, but we still have the table below if you need help locating which harness or sensor works with your gauges.
AEM's Classic Digital gauges are pictured below in the STM Evo RS drag car.
AEM Replacement Sensors & Harnesses for Wideband UEGO Controller Gauges |
AEM GAUGE | GAUGE DESCRIPTION | SENSOR | SENSOR HARNESS |
POWER HARNESS |
|
30-4900 | Wideband Failsafe Gauge | 30-2001 | 35-3426 | 35-3425 | |
30-4110 | Digital Wideband UEGO Gauge 4.9LSU | 30-2004 | 35-3441 | 35-3401 | |
30-4100 | Digital Wideband UEGO Gauge 4.2LSU | 30-2001 | 35-3400 | 35-3401 | |
30-5130 | Analog Wideband UEGO Gauge | 30-2001 | 35-3400 | 35-3411 | |
30-5143 | Analog E85 Wideband UEGO Gauge | 30-2001 | 35-3400 | 35-3411 |
AEM Replacement Sensors & Harnesses for Boost/Fuel/Oil Pressure Gauges |
AEM GAUGE | GAUGE DESCRIPTION | SENSOR | SENSOR HARNESS |
POWER HARNESS |
|
30-4406 | Digital Boost Gauge. -30~35psi | 30-2131-50 | 35-3405 | ||
30-4408 | Digital Boost Gauge. -30~50psi | 30-2131-75 | 35-3405 | ||
30-4401 | Digital Oil/Fuel Pressure Gauge. 0~100psi | 30-2131-100 | 35-3405 | ||
30-4407 | Digital Oil Pressure Gauge. 0~150psi | 30-2131-150 | 35-3405 | ||
30-5144 | Analog Boost/Fuel Pressure SAE Gauge. 0~15psi | 30-2131-15G | 35-3412 | 35-3411 | |
30-5132 | Analog Boost SAE Gauge. -30~35psi | 30-2131-50 | 35-3412 | 35-3411 | |
30-5137 | Analog Boost SAE Gauge. 0~60psi | 30-2131-100 | 35-3412 | 35-3411 | |
30-5133 | Analog Oil/Fuel SAE Pressure Gauge. 0~100psi | 30-2131-100 | 35-3412 | 35-3411 | |
30-5135 | Analog Oil SAE Pressure Gauge. 0~150psi | 30-2131-150 | 35-3412 | 35-3411 | |
30-5132M | Analog Boost Metric Gauge. -1~2.4Bar | 30-2131-50 | 35-3412 | 35-3411 | |
30-5137M | Analog Boost Metric Gauge. 0~4.1Bar | 30-2130-100 | 35-3412 | 35-3411 | |
30-5133M | Analog Oil/Fuel Metric Pressure Gauge. 0~6.9Bar | 30-2131-100 | 35-3412 | 35-3411 | |
30-5135M | Analog Oil Metric Pressure Gauge. 0~10.2Bar | 30-2131-150 | 35-3412 | 35-3411 |
AEM Replacement Sensors & Harnesses for Oil/Trans/Water/EGT Temperature Gauges |
AEM GAUGE | GAUGE DESCRIPTION | SENSOR | SENSOR HARNESS |
POWER HARNESS |
|
30-4402 | Digital Oil/Trans/Water Temp Gauge. 100~300F | 30-2012 | 35-3404 | ||
30-5140 | Analog Oil/Trans/Water Temp SAE Gauge. 100~300F | 30-2012 | 35-3413 | 35-3411 | |
30-5131 | Analog EGT SAE Gauge. 0~1800F | 30-2065 | 35-3414 | 35-3411 | |
30-5140M | Analog Oil/Trans/Water Temp Metric Gauge. 40~148C | 30-2012 | 35-3413 | 35-3411 | |
30-5131M | Analog EGT Metric Gauge. 0~980C | 30-2065 | 35-3414 | 35-3411 |
AEM Replacement Sensors & Harnesses for Tru-Boost Controller Gauges |
AEM GAUGE | GAUGE DESCRIPTION | SENSOR | BOOST SOLENOID |
HARNESS | |
30-4350 | Tru-Boost Controller Gauge | N/A | 30-2400 | 35-3409 | |
30-4351 | Tru-Boost Gauge. 75 PSIa or 5 Bar Map Sensor Upgrade | 30-2130-75 | N/A | 35-3410 |
AEM Replacement Sensors & Harnesses for Water/Methanol Gauges |
AEM GAUGE | GAUGE DESCRIPTION | SENSOR | SENSOR HARNESS |
POWER HARNESS |
|
30-3020 | Water/Methanol Failsafe Device - SAE 1/4" | 35-2128 | 35-3415 | 35-3411 | 35-3418 |
30-3020M | Water/Methanol Failsafe Device - Metric 4mm | 35-2128 | 35-3415 | 35-3411 | 35-3418 |
30-5141 | Analog H2O Flow Gauge. 0~500cc | 35-2128 | 35-3415 | 35-3411 | N/A |
30-5142 | Analog H2O Flow Gauge. 0~1000cc | 35-2128 | 35-3415 | 35-3411 | N/A |
AEM Replacement Sensors & Harnesses for Voltmeter Gauges |
AEM GAUGE | GAUGE DESCRIPTION | HARNESS |
30-4400 | Digital Volt Gauge. 8~18Vs | 35-3403 |
30-5139 | Analog Volts Gauge. 8~18V | 35-3411 |