Toyo Proxes R888R Tires

Toyo

$182.43 
TOYO-104310
Ships to Continental USA Only

Quantity: 



We price match!

We use these tires on most of our street/track builds. These are NOT recommended for any use in the rain. These are sold individually as needed, price is for one tire.

The Proxes R888R is an evolution of the race-winning Proxes R888, delivering even faster lap times and better dry handling. The credit goes to a new tread design and an improved contact patch that puts more rubber on the track. Racers will also appreciate the predictable handling and how quickly the Proxes R888R reaches optimal operating temperature.

Important Shipping Notes:
• Freight Ground Shipping is included into the price
• Ships to the Continental USA only (excludes Hawaii, Alaska and Puerto Rico)


Features:
HIGH-GRIP RACE COMPOUND:
• Reaches optimal operating temperature quickly and provides consistent performance.
• Improves grip for excellent cornering performance.
OPTIMIZED CONTACT PATCH:
• Improves dry traction in braking, acceleration and cornering.
LARGE TREAD BLOCKS ON OUTSIDE TREAD:
• Maximizes lateral grip for improved cornering.
WIDE CENTER RIB:
• Improves directional stability and precise steering response.
WATER EVACUATION CHANNEL:
• Assists with wet traction.

Tread Depth (1/32") 6.3
Sidewall BSW (Solid Black)

Available Sizes & Specifications:

Tire Size: Load Speed: Load I.D. Part Number Approved Rim Widths
13" Tires
185/60 R13 80V SL 103180 5.0-5.5-6.5"
205/60 R13 86V SL 103200 5.5-6.0-7.5"
225/45 R13 84V SL 104530 7.0-7.5-8.5"
14" Tires
185/60 R14 82V SL 103190 5.0-5.5-6.5"
15" Tires
195/50 R15 82V SL 102740 5.5-6.0-7.0"
195/55 R15 82V SL 103520 5.5-6.0-7.0"
205/50Z R15 86W SL 103210 5.5-6.5-7.5"
225/50Z R15 91W SL 103510 76.0-7.0-8.0"
235/50Z R15 94W SL 104320 6.5-7.5-8.5"
16" Tires
195/50Z R16 84W SL 103500 5.5-6.0-7.0"
205/45Z R16 83W SL 103800 6.5-7.0-7.5"
205/55Z R16 94W SL 104310 5.5-6.5-7.5"
245/45Z R16 99W SL 104480 7.0-8.0-9.0"
255/50Z R16 99W SL 104480 7.0-8.0-9.0"
17" Tires
205/40Z R17 84W XL 104740 7.0-7.5-8.0"
205/45Z R17 84W SL 103850 6.5-7.0-7.5"
205/50Z R17 89W SL 103820 5.5-6.5-7.5"
215/45Z R17 91W XL 104660 7.0-8.0"
225/45Z R17 94W XL 106910 7.0-7.5-8.5"
235/45Z R17 94W SL 103860 7.5-8.0-9.0"
245/40Z R17 91W SL 104510 8.0-8.5-9.5"
255/40Z R17 94W SL 103880 8.5-9.0-10.0"
275/40Z R17 98W SL 104520 9.0-9.5-11.0"
315/35Z R17 102W SL 104430 10.5-11.0-12.5"
18" Tires
225/40Z R18 92Y XL 102700 7.5-8.0-9.0"
235/40Z R18 91Y SL 103420 8.0-8.5-9.5"
235/40Z R18 95Y XL 104750 8.0-8.5-9.5"
265/35Z R18 97Y XL 104570 9.0-9.5-10.5"
275/35Z R18 95Y SL 104260 9.0-9.5-11.0"
295/30Z R18 98Y XL 104270 10.0-10.5-11.0"
305/35Z R18 105Y XL 104460 10.0-10.5-11.0"
315/30Z R18 98Y SL 104370 10.5-11.0-11.5"
335/30Z R18 102Y SL 104340 11.5-12.0-12.5"
19" Tires
235/35Z R19 91Y XL 103840 8.0-8.5-9.5"
245/35Z R19 89Y SL 104440 8.0-8.5-9.5"
265/35Z R19 94Y SL 104490 9.0-9.5-10.5"
265/40Z R19 98Y SL 104500 9.0-9.5-10.5"
275/35 R19 96Y SL 104420 9.0-9.5-11.0"
285/35Z R19 99Y SL 104450 9.5-10.0-11.0"
295/30Z R19 100Y XL 104280 10.0-10.5-11.0"
305/30Z R19 102Y XL 104290 10.5-11.0-11.5"
325/30Z R19 101Y SL 104380 11.0-11.5-12.0"
345/30Z R19 105Y SL 104350 11.5-12.0-12.5"
20" Tires
255/35Z R20 93Y SL 104400 8.5-9.0-10.0"
285/30Z R20 95Y SL 104560 9.5-10.0-10.5"
285/35Z R20 100Y SL 104150 9.5-10.0-11.0"
305/35Z R20 104Y SL 104410 10.0-11.0-12.0"
315/30Z R20 101Y SL 104300 10.5-11.0-11.5"
325/30Z R20 102Y SL 104390 11.0-11.5-12.0"
© All content is property of STM Tuned Inc

Customer Reviews

Based on 2 reviews
100%
(2)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
M
Matthew K. (Chicago, IL, US)
Toyo 888r's

Tires are sick! Very quick delivery. Would definitely recommend to a friend.

C
Chris (Omaha, NE, US)
Toto R888

Ordered a set of 4 R888 for my evo. Fitment was as expected, and delivery was on time (possibly even early). These tires were a definite upgrade from the all seasons I ran before, and the grip feels amazing.

Glad to hear that, Chris. Enjoy your new set of tires. These are definitely super grippy!


WARNING:
Cancer and Reproductive Harm
www.p65warnings.ca.gov