PTE 6766 Gen1 CEA Journal Bearing Turbo (935 HP)
The PTE PT6766 Gen1 Turbo is rated for 935 HP with a journal bearing CHRA. This is the "Gen1" version with the 6-blade CEA compressor wheel. Photos are for reference as each turbo can be configured differently. Please review all options for the compressor cover, exhaust housing inlet and outlet and A/R ratios.
Features:
• Journal Bearing (JB) Hydrodynamic 360° Thrust Bearing System
• Gen 1 6-Blade CEA Compressor Wheel
• 67mm Inducer Compressor Wheel
• 66mm, 76 Trim CEA Turbine Wheel
• Rated for 935 HP
• PTE "Street and Race Turbo"
Compressor Cover Options:
• E Cover (3.0" Inlet / 2.0" Outlet)
• S Cover Ported (4.0" Inlet / 2.5" Outlet)
• H Cover Ported (4.0" Inlet / 2.5" Outlet)
Turbine Housing Options:
• T3 with 4-Bolt (2.5") Outlet
• T3 with 3" OD V-Band Outlet
• V-Band T3 Inlet with V-Band Outlet
• T4 or T4 Divided with 3 5/8" OD V-Band Outlet
Shipping Times:
Usually ships in 1-2 weeks.
PTE Turbos are built to your specifications.
PTE Turbo FAQ
See more about the different PTE housing options, compressor covers and PTE videos to help you get your turbo built correctly!PTE 6766 Gen1 Journal Bearing Options
E Cover (3.0" Inlet / 2.0" Outlet)
PTE Part Number | Compressor Cover | Exhaust Housing Inlet | Exhaust Housing Outlet | A/R |
11502010089 | E Cover | T3 Inlet | 4-Bolt Outlet | .63 |
11502010109 | E Cover | T3 Inlet | 4-Bolt Outlet | .82 |
11502010099 | E Cover | T3 Inlet | V-Band Outlet | .63 |
11502010119 | E Cover | T3 Inlet | V-Band Outlet | .82 |
11502010139 | E Cover | V-Band T3 Inlet | V-Band T3 Outlet | .82 |
11502010149 | E Cover | V-Band T3 Inlet (Stainless Housing) | V-Band T3 Outlet (Stainless Housing) | .82 |
11502010199 | E Cover | T4 Inlet | V-Band Outlet | .58 |
11502010209 | E Cover | T4 Inlet | V-Band Outlet | .68 |
11502010219 | E Cover | T4 Inlet | V-Band Outlet | .81 |
11502010229 | E Cover | T4 Inlet | V-Band Outlet | .96 |
11502010239 | E Cover | T4 Divided Inlet | V-Band Outlet | .84 |
11502010249 | E Cover | T4 Divided Inlet | V-Band Outlet | 1.00 |
11502010259 | E Cover | T4 Divided Inlet | V-Band Outlet | 1.15 |
11502010269 | E Cover | T4 Divided Inlet | V-Band Outlet | 1.32 |
PTE 6766 Gen1 Journal Bearing Options
SP Cover (4.0" Inlet / 2.5" Outlet)
PTE Part Number | Compressor Cover | Exhaust Housing Inlet | Exhaust Housing Outlet | A/R |
11504010089 | S Cover Ported | T3 Inlet | 4-Bolt Outlet | .63 |
11504010109 | S Cover Ported | T3 Inlet | 4-Bolt Outlet | .82 |
11504010099 | S Cover Ported | T3 Inlet | V-Band Outlet | .63 |
11504010119 | S Cover Ported | T3 Inlet | V-Band Outlet | .82 |
11504010139 | S Cover Ported | V-Band T3 Inlet | V-Band T3 Outlet | .82 |
11504010149 | S Cover Ported | V-Band T3 Inlet (Stainless Housing) | V-Band T3 Outlet (Stainless Housing) | .82 |
11504010199 | S Cover Ported | T4 Inlet | V-Band Outlet | .58 |
11504010209 | S Cover Ported | T4 Inlet | V-Band Outlet | .68 |
11504010219 | S Cover Ported | T4 Inlet | V-Band Outlet | .81 |
11504010229 | S Cover Ported | T4 Inlet | V-Band Outlet | .96 |
11504010239 | S Cover Ported | T4 Divided Inlet | V-Band Outlet | .84 |
11504010249 | S Cover Ported | T4 Divided Inlet | V-Band Outlet | 1.00 |
11504010259 | S Cover Ported | T4 Divided Inlet | V-Band Outlet | 1.15 |
11504010269 | S Cover Ported | T4 Divided Inlet | V-Band Outlet | 1.32 |
PTE 6766 Gen1 Journal Bearing Options
HP Cover (4.0" Inlet / 2.5" Outlet)
PTE Part Number | Compressor Cover | Exhaust Housing Inlet | Exhaust Housing Outlet | A/R |
11507010089 | H Cover Ported | T3 Inlet | 4-Bolt Outlet | .63 |
11507010109 | H Cover Ported | T3 Inlet | 4-Bolt Outlet | .82 |
11507010099 | H Cover Ported | T3 Inlet | V-Band Outlet | .63 |
11507010119 | H Cover Ported | T3 Inlet | V-Band Outlet | .82 |
11507010139 | H Cover Ported | V-Band T3 Inlet | V-Band T3 Outlet | .82 |
11507010149 | H Cover Ported | V-Band T3 Inlet (Stainless Housing) | V-Band T3 Outlet (Stainless Housing) | .82 |
11507010199 | H Cover Ported | T4 Inlet | V-Band Outlet | .58 |
11507010209 | H Cover Ported | T4 Inlet | V-Band Outlet | .68 |
11507010219 | H Cover Ported | T4 Inlet | V-Band Outlet | .81 |
11507010229 | H Cover Ported | T4 Inlet | V-Band Outlet | .96 |
11507010239 | H Cover Ported | T4 Divided Inlet | V-Band Outlet | .84 |
11507010249 | H Cover Ported | T4 Divided Inlet | V-Band Outlet | 1.00 |
11507010259 | H Cover Ported | T4 Divided Inlet | V-Band Outlet | 1.15 |
11507010269 | H Cover Ported | T4 Divided Inlet | V-Band Outlet | 1.32 |
WARNING: Cancer and Reproductive Harm www.p65warnings.ca.gov |