Radium Low-Profile Swiveling Banjo Fitting
These Radium banjo fittings have the ability to rotate 360° even after installation. These are an excellent option for 90° connections and are very low profile. Suitable for use in high pressure fuel and oil systems. Do not exceed 400 psi. Sold individually as needed. Price is for one fitting.
Purchase Includes:
(1) Fitting
Notes:
In April 2021, Radium changed and superseded some part numbers. For searching reference, we have them listed: 20-0307, 20-0308, 20-0309, 20-0400, 20-0403, 20-0404.
Image: | Part Number: | Description: |
20-1000-0406 | 4AN ORB Swivel Banjo to 6AN Male Installed Height (bottom installed surface to top): 0.797in (20.2mm) |
|
20-1000-0465 | 4AN ORB Swivel Banjo to 6.5mm Barb Installed Height (bottom installed surface to top): 0.797in (20.2mm) |
|
20-1000-0485 | 4AN ORB Swivel Banjo to 8.5mm Barb Installed Height (bottom installed surface to top): 0.797in (20.2mm) |
|
20-1000-0606 | 6AN ORB Swivel Banjo to 6AN Male Installed Height (bottom installed surface to top): 0.797in (20.2mm) |
|
20-1000-0606F | 6AN ORB Swivel Banjo to 6AN Female Installed Height (bottom installed surface to top): 0.797in (20.2mm) |
|
20-1000-0685 | 6AN ORB Swivel Banjo to 8.5mm Barb Installed Height (bottom installed surface to top): 0.797in (20.2mm) |
|
20-1000-06313 | 6AN ORB Swivel Banjo to 5/16in SAE Male Installed Height (bottom installed surface to top): 0.797in (20.2mm) |
|
20-1000-0806 | 8AN ORB Swivel Banjo to 6AN Male Installed Height (bottom installed surface to top): 0.797in (20.2mm) |
|
20-1000-0808 | 8AN ORB Swivel Banjo to 8AN Male TBA |
|
20-1000-0885 | 8AN ORB Swivel Banjo to 8.5mm Barb Installed Height (bottom installed surface to top): 0.797in (20.2mm) |
|
20-1000-08313 | 8AN ORB Swivel Banjo to 5/16in SAE Male Installed Height (bottom installed surface to top): 0.797in (20.2mm) |
|
20-0402 |
10AN ORB Swivel Banjo to 6AN Male Installed Height (bottom of hex to top): 0.797in (20.2mm) *Discontinued JUN 2022* |
|
20-1000-1008 | 10AN ORB Swivel Banjo to 8AN Male Installed Height (bottom of hex to top): 1.019in (25.9mm) |
|
20-1000-1010 | 10AN ORB Swivel Banjo to 10AN Male Installed Height (bottom installed surface to top): 1.121in (28.5mm) |
|
20-1000-1012 | 10AN ORB Banjo Swivel to 12AN Male Installed Height (bottom installed surface to top): 1.286in (32.7mm) |
|
20-1000-10313 | 10AN ORB Swivel Banjo to 5/16in SAE Male Installed Height (bottom installed surface to top): 0.797in (20.2mm) |
|
20-1000-10375 | 10AN ORB Swivel Banjo to 3/8in SAE Male Installed Height (bottom installed surface to top): 0.797in (20.2mm) |
(1) Fitting
Notes:
In April 2021, Radium changed and superseded some part numbers. For searching reference, we have them listed: 20-0307, 20-0308, 20-0309, 20-0400, 20-0403, 20-0404.
See more Radium Products
WARNING: Cancer and Reproductive Harm www.p65warnings.ca.gov |