Mickey Thompson ET Drag
Real world research and development give M/T slicks the edge over competitive brands. Engineered for maximum traction and consistent ET’s with superior construction and compounding for nearly every drag race application. A proven drag strip winner!
Purchase Notes:
• Tires are sold individually.
• Price is for one tire.
• Pictured mounted for reference. The wheel is not included.
Shipping:
Please note, STM can only ship tires to the lower 48 continental United States.
A Proven Drag Strip Winner:
• Compounded for maximum traction
• Requires little or no burnout
• Engineered for consistent performance
Warnings:
• ACCEPTABLE PRACTICE (EXCEPT ET STREET R, ET STREET R BIAS AND ET STREET S/S) FOR RIM WIDTH IS TREAD WIDTH PLUS OR MINUS ONE INCH.
• DO NOT USE ON DYNO.
• ALL BIAS DRAG DRIVE TIRES MUST BE MATCHED TO BE WITHIN 1/2 INCH ROLL OUT.
• NEVER USE RIM SCREWS ON RADIAL DRAG TIRES!
Compound: | Description: |
L5 | Good for High Horsepower - Boosted Applications |
L6 | Good for High Horsepower - Boosted Applications |
L8 | Good Compound for General Use |
M5 | Good Compound for General Use |
X5 | Cooler running version of M5 |
X8 | Cooler running version of L8 |
* | Stiff Sidewall |
|
||||||
Tire Size: | For Rim Size: | O.D. (in): | Tread Width (in): | Weight (lbs): | Compound: | Part Number: |
22.0/8.0-15 | 7 | 22.4 | 7.9 | 14 | L8 |
90000000836 *discontinued* |
24.5/8.0-15 | 8 | 24.5 | 7.7 | 17 | L8 | 90000000831 *discontinued* |
26.0/8.5-15 | 8 | 25.9 | 8.1 | 19 | L8 | 90000000842 |
26.0/10.0-15 | 10 | 26 | 9.6 | 22 | L8 | 90000000843 |
26.0/10.0-15S* | 10 | 26.5 | 9.8 | 24 | M5 | 90000000846 |
28.0/9.0-15 | 8 | 27.3 | 8.6 | 22 | L8 | 90000000847 |
28.0/9.0-15 | 8 | 27.3 | 8.6 | 22 | M5 | 90000022010 |
28.0/10.5-15 | 10 | 28.1 | 10.0 | 23 | M5 | 90000000848 |
28.0/10.5-15S* | 10 | 28.1 | 10.0 | 24 | M5 | 90000000851 |
28.0/10.5-15W | 10 | 28.1 | 10.9 | 26 | M5 | 90000000852 |
28.0/10.5-15W* | 10 | 28.1 | 10.9 | 27 | M5 | 90000001551 |
28.0/11.5-15 | 10 | 28 | 11.0 | 26 | M5 | 90000000856 |
29.5/9.0-15 | 8 | 29.3 | 8.9 | 22 | L8 | 90000000853 |
29.5/9.0-15ST | 8 | 29.3 | 8.9 | 22 | M5 | 90000000855 |
29.5/10.5-15 | 10 | 29.9 | 10.2 | 25 | M5 | 90000000858 |
29.5/10.5-15S* | 10 | 29.9 | 10.2 | 27 | M5 | 90000000859 |
29.5/10.5-15W* | 10 | 29.6 | 11.2 | 30 | M5 | 90000000860 |
29.5/11.5-15 | 10 | 29.9 | 11.1 | 27 | M5 | 90000000861 |
29.5/13.5-15 | 12 | 30.2 | 13.1 | 29 | M5 | 90000000863 |
31.0/10.5-15W* | 10 | 31.3 | 10.8 | 33 | M5 | 90000000869 |
31.0/13.0-15 | 12 | 31 | 13.0 | 32 | M5 | 90000000871 |
31.25/12.2-15W* | 12 | 31.5 | 13.2 | 32 | M5 | 90000022014 |
31.25/12.2-15W | 12 | 31.5 | 13.2 | 29 | L8 | 90000000874 |
32.0/14.0-15 | 14 | 31.8 | 14.2 | 33 | L8 | 90000000875 |
32.0/14.0-15S* | 14 | 32.2 | 14.2 | 35 | L8 | 90000000877 |
32.0/14.0-15ST | 14 | 32.2 | 14.2 | 36 | M5 | 90000000878 |
14.5/32.0-15 | 14 | 33 | 14.5 | 38 | L8 | 90000000880 |
32.0/16.0-15S | 15 | 32 | 15.8 | 42 | X8 | 90000022013 *discontinued* |
33.0/10.5-15W* | 10 | 32.9 | 11.2 | 33 | M5 | 90000000870 |
33.0/15.0-15S* | 14 | 33.6 | 14.8 | 37 | X8 | 90000028341 |
33.0/16.5-15S* | 15 | 33.5 | 16.7 | 41 | L8 | 90000000888 |
|
||||||
Tire Size: | For Rim Size (in): | O.D. (in): | Tread Width (in): | Weight (lbs): | Compound: | Part Number: |
33.0/10.5-16W* | 15 | 33 | 11.3 | 34 | M5 | 90000000893 |
33.5/16.5-16* | 16 | 33.7 | 16.5 | 41 | X5 | 90000001573 *discontinued* |
33.5/16.5-16* | 16 | 33.7 | 16.5 | 41 | X8 | 90000001574 |
34.0/13.5-16W* | 16 | 34.5 | 14.0 | 39 | X8 | 90000021546 |
34.0/13.5-16W* | 16 | 34.5 | 14.0 | 39 | X5 | 90000001562 |
34.5/17.0-16* | 16 | 35.0 | 17.0 | 45 | L5 | *discontinued* |
34.5/17.0-16* | 16 | 35.0 | 17.0 | 45 | L6 | 90000038344 |
34.5/17.0-16* | 16 | 35 | 17.0 | 45 | M5 | 90000000895 |
35.0/15.0-16* | 16 | 35.2 | 14.5 | 40 | L6 | 90000036981 |
35.0/15.0-16* | 16 | 35.2 | 14.5 | 41 | X5 | 90000001930 |
WARNING: Cancer and Reproductive Harm www.p65warnings.ca.gov |