JE Pistons 4B11 (EVO X) 86mm Stroke with 143.75mm Rods
Fits these Applications:
2008-2015 Mitsubishi Lancer Evolution X
JE designs are specifically engineered for extreme applications up to, and including, professional competition. In this environment, the higher compression ratios, highest boost or heavy nitrous usage necessitate the higher tensile strength 2618 aluminum alloy.
- Dome/Dish requires no deburring or preparation
- 2618 T6 high tensile forged aluminum
- NEW ASYMMETRICAL FSR forging! State of the art asymmetrical skirt technology reduces friction and mass while providing a more rigid and durable platform (Skirt Style F).
- FSR pistons include offset pins for quiet operation.
- Dished pistons feature new Smooth Finished Crown process for excellent flame travel.
- 1.0 x 1.2 x 2.8mm rings included
- .905 x 2.350 straight wall carbon steel wrist pin included
- Pin fitting and wire locks included
- Rings Included - 9.0:1 or 10.0:1 Compression Ratio
2007-UP EVO X 4B11T - NEW ASYMMETRICAL FSR *** NOTE *** Oil squirter modification needed for Asymmetrical FSR. Squirter can be bent or locating pin removed for clearance. Please make sure to check Rod to Oil Squirter clearance when relocating oil squirter. |
Bore | Oversize |
Stroke (mm) |
Rod (mm) |
C/D (mm) |
Head CC's | C/R With .040 | Dome CC's |
Included Ring Set# |
86.0 | STD | 86 | 143.75 | 33.35 | 50.5 | 9.0:1 | -5.0 | JG1004-3386 |
86.5 | 0.5 | 86 | 143.75 | 33.35 | 50.5 | 9.0:1 | -6.2 | JG1004-3405 |
87.0 | 1.0 | 86 | 143.75 | 33.35 | 50.5 | 9.0:1 | -6.8 | JG1004-3425 |
88.0 | 2.0 | 86 | 143.75 | 33.35 | 50.5 | 9.0:1 | -8.2 | JG1004-3465 |
89.0 | 3.0 | 86 | 143.75 | 33.35 | 50.5 | 9.0:1 | -10.9 | JG1004-3543 |
90.0 | 4.0 | 86 | 143.75 | 33.35 | 50.5 | 9.0:1 | -9.5 | JG1004-3504 |
Bore | Oversize |
Stroke (mm) |
Rod (mm) |
C/D (mm) |
Head CC's | C/R With .040 | Dome CC's |
Included Ring Set# |
86.0 | STD | 86 | 143.75 | 33.35 | 50.5 | 10.0:1 | 1.4 | JG1004-3386 |
86.5 | 0.5 | 86 | 143.75 | 33.35 | 50.5 | 10.0:1 | 0.8 | JG1004-3405 |
87.0 | 1.0 | 86 | 143.75 | 33.35 | 50.5 | 10.0:1 | 0.2 | JG1004-3425 |
88.0 | 2.0 | 86 | 143.75 | 33.35 | 50.5 | 10.0:1 | -1.0 | JG1004-3465 |
89 | 3.0 | 86 | 143.75 | 33.35 | 50.5 | 10.0:1 | -2.1 | JG1004-3504 |
90 | 4.0 | 86 | 143.75 | 33.35 | 50.5 | 10.0:1 | -3.3 | JG1004-3543 |
NOTE: Bore sizes 86.5mm, 87mm, 89mm, and 90mm are made to order and will have longer lead times
WARNING: Cancer and Reproductive Harm www.p65warnings.ca.gov |