TiAL Sport Wastegate Springs for F38/F41/F46/V60
Vehicle Fitment:
Universal Product
• For F38, F41, F46 and V60
Description:
Genuine TiAL Sport replacement wastegate springs for the F38, F41, F46 and V60. All small and large springs are sold individually.
Spring pressure are listed below by wastegate type. Pressures are listed for one, individual spring. You can also nest the large and small springs together for a dual setup with a higher pressure. See the TiAL wastegate spring chart below for spring pressures. Add the individual pressures of each spring to get your final, desired result.
Includes:
(1) Spring
Important Notes:
These springs will not fit the MVR or MVS Wastegates.
(MVR/MVS Springs can be found HERE.)
Universal Product
• For F38, F41, F46 and V60
Description:
Genuine TiAL Sport replacement wastegate springs for the F38, F41, F46 and V60. All small and large springs are sold individually.
Spring pressure are listed below by wastegate type. Pressures are listed for one, individual spring. You can also nest the large and small springs together for a dual setup with a higher pressure. See the TiAL wastegate spring chart below for spring pressures. Add the individual pressures of each spring to get your final, desired result.
Includes:
(1) Spring
Important Notes:
These springs will not fit the MVR or MVS Wastegates.
(MVR/MVS Springs can be found HERE.)
F38 F41 Spring Pressures (38mm 40mm 41mm) |
|||||
CURRENT PN | PREVIOUS PN | BAR | PSI | SPRING | O.D. |
002192 | SM YELLOW | 0.250 | 3.626 | Small Yellow | 1.875" |
002190 | SM ORANGE | 0.350 | 5.100 | Small Orange | 1.875" |
002191 | SM RED | 0.400 | 5.802 | Small Red | 1.875" |
002189 | SM GREEN | 0.500 | 7.252 | Small Green | 1.875" |
002188 | SM BLUE | 0.600 | 8.702 | Small Blue | 1.875" |
001841 | LG YELLOW | 0.700 | 10.153 | Large Yellow | 2.360" |
001840 | LG RED | 0.800 | 11.603 | Large Red | 2.360" |
001839 | LG GREEN | 0.900 | 13.053 | Large Green | 2.360" |
001838 | LG BLUE | 1.000 | 14.504 | Large Blue | 2.360" |
F46 Spring Pressures (44mm 46mm) |
|||||
CURRENT PN | PREVIOUS PN | BAR | PSI | SPRING | O.D. |
002192 | SM YELLOW | 0.200 | 2.901 | Small Yellow | 1.875" |
002190 | SM ORANGE | 0.250 | 3.600 | Small Orange | 1.875" |
002191 | SM RED | 0.300 | 4.351 | Small Red | 1.875" |
002189 | SM GREEN | 0.400 | 5.802 | Small Green | 1.875" |
002188 | SM BLUE | 0.500 | 7.252 | Small Blue | 1.875" |
001841 | LG YELLOW | 0.600 | 8.702 | Large Yellow | 2.360" |
001840 | LG RED | 0.700 | 10.153 | Large Red | 2.360" |
001839 | LG GREEN | 0.800 | 11.603 | Large Green | 2.360" |
001838 | LG BLUE | 0.900 | 13.053 | Large Blue | 2.360" |
V60 Spring Pressures (60mm) |
|||||
CURRENT PN | PREVIOUS PN | BAR | PSI | SPRING | O.D. |
002192 | SM YELLOW | 0.149 | 2.17 | Small Yellow | 1.875" |
002191 | SM RED | 0.228 | 3.31 | Small Red | 1.875" |
002189 | SM GREEN | 0.299 | 4.34 | Small Green | 1.875" |
002188 | SM BLUE | 0.374 | 5.43 | Small Blue | 1.875" |
001841 | LG YELLOW | 0.448 | 6.51 | Large Yellow | 2.360" |
001840 | LG RED | 0.522 | 7.58 | Large Red | 2.360" |
001839 | LG GREEN | 0.592 | 8.60 | Large Green | 2.360" |
001838 | LG BLUE | 0.673 | 9.77 | Large Blue | 2.360" |
WARNING: Cancer and Reproductive Harm www.p65warnings.ca.gov |