TiAL Sport MVR / MVS Wastegate Springs
Vehicle Fitment:
Universal Product
• TiAL MVR 44mm
• TiAL MVS 38mm
Description:
Genuine TiAL Sport replacement springs for the newer style MVR and MVS wastegates built after January 16th 2012. Please see the TiAL wastegate spring charts below and be sure you are fitting for the MVR or MVS. In most cases, to achieve the proper spring pressure, you will need a combination of nested springs. Springs are sold individually as needed. Price is for one spring.
Includes:
(1) Spring
Universal Product
• TiAL MVR 44mm
• TiAL MVS 38mm
Description:
Genuine TiAL Sport replacement springs for the newer style MVR and MVS wastegates built after January 16th 2012. Please see the TiAL wastegate spring charts below and be sure you are fitting for the MVR or MVS. In most cases, to achieve the proper spring pressure, you will need a combination of nested springs. Springs are sold individually as needed. Price is for one spring.
Includes:
(1) Spring
TiAL Sport MVR / MVS Replacement Wastegate Springs |
||
Spring: | Fitment: | Part Number: |
Black | MVR/MVS | 001995 (MVSBLACK) |
White | MVR/MVS | 001988 (MVSWHITE) |
Red | MVR/MVS | 001994 (MVSRED) |
Blue | MVR/MVS | 001997 (MVSBLUE) |
Yellow | MVR/MVS | 001974 (MVSYELLOW) |
Green | MVR/MVS | 001983 (MVSGREEN) |
Plain | MVR Only | 001951 (MVRPLAIN) |
MVR 44mm Spring Pressure Chart |
||
BAR: | PSI: | Spring Color: (For newer MVR built after 1-16-2012) |
1.5 | 21.75 | Plain Black Blue Yellow |
1.4 | 20.30 | Plain Black Red Yellow |
1.3 | 21.75 | Plain White Blue Green |
1.2 | 17.40 | Black Blue Yellow |
1.1 | 15.95 | Yellow Red Black |
1 | 14.50 | Green Blue Black |
0.9 | 13.05 | Green Red Black |
0.8 | 11.60 | Black Blue |
0.7 | 10.15 | Black Red |
0.6 | 8.70 | Green Blue |
0.5 | 7.25 | Green Red |
0.4 | 5.80 | Blue |
0.3 | 4.35 | Red |
MVS 38mm Spring Pressure Chart |
||
BAR: | PSI: | Spring Color: (For newer MVS built after 1-16-2012) |
1.7 | 24.66 | Black Blue Yellow |
1.6 | 23.20 | White Blue Yellow |
1.5 | 21.75 | Black Blue Green |
1.4 | 20.30 | White Blue Green |
1.3 | 21.75 | Black Red Green |
1.2 | 17.40 | Black Blue |
1.1 | 15.95 | Blue Yellow |
1 | 14.50 | Black Red |
0.9 | 13.05 | Black Green |
0.8 | 11.60 | White Green |
0.7 | 10.15 | Red Green |
0.6 | 8.70 | Black |
0.5 | 7.25 | Yellow |
0.4 | 5.80 | Red |
0.3 | 4.35 | Green |
WARNING: Cancer and Reproductive Harm www.p65warnings.ca.gov |