Wiseco Piston Rings
Wiseco piston ring sets are available for bore sizes from 81.25mm to 89.00mm. Please confirm all specs with your pistons. Purchase includes one ring set for one piston as pictured.
• XX part numbers have a Gas Nitrided top ring
• XC part numbers have a Moly top ring
Purchase Includes:
(1) Ring Set for 1 Piston
Notes:
8150XX is pictured for reference. If you need help finding the specs on your pistons, here is the link to Wiseco's catalog:
• Wiseco Automotive Catalog
• XX part numbers have a Gas Nitrided top ring
• XC part numbers have a Moly top ring
Purchase Includes:
(1) Ring Set for 1 Piston
Notes:
8150XX is pictured for reference. If you need help finding the specs on your pistons, here is the link to Wiseco's catalog:
• Wiseco Automotive Catalog
Part Number: | Bore Size (mm): | Ring Width: | Top Ring Type: | Top Ring Code: | 2nd Ring Code: | Oil Ring Code: | Oil Ring Tension: |
8125XX | 81.25 | 1.0mm-1.2mm-2.8mm | Gas Nitrited | SGP | IPN | CUS | Standard |
3250XC | 82.55 | 1.0mm-1.2mm-2.8mm | Moly | CUS | IPA | CUS | Standard |
3208XC | 81.48 | 1.0mm-1.2mm-2.8mm | Moly | CUS | IPA | CUS | Standard |
8150XX | 81.50 | 1.0mm-1.2mm-2.8mm | Gas Nitrited | SGP | IPN | CUS | Standard |
3228XC | 82.00 | 1.0mm-1.2mm-2.8mm | Moly | CUS | IPA | CUS | Standard |
8200XX | 82.00 | 1.0mm-1.2mm-2.8mm | Gas Nitrited | SGP | IPN | CUS | Standard |
3248XC | 82.50 | 1.0mm-1.2mm-2.8mm | Moly | CUS | IPA | CUS | Standard |
8250XX | 82.50 | 1.0mm-1.2mm-2.8mm | Gas Nitrited | SGP | IPN | CUS | Standard |
8300XX | 83.00 | 1.0mm-1.2mm-2.8mm | Gas Nitrited | SGP | IPN | CUS | Standard |
3287XC | 83.50 | 1.0mm-1.2mm-2.8mm | Moly | CUS | IPA | CUS | Standard |
8350XX | 83.50 | 1.0mm-1.2mm-2.8mm | Gas Nitrited | SGP | IPN | CUS | Standard |
3307XC | 84.00 | 1.0mm-1.2mm-2.8mm | Moly | CUS | IPA | CUS | Standard |
8400XX | 84.00 | 1.0mm-1.2mm-2.8mm | Gas Nitrited | SGP | IPN | CUS | Standard |
8425XX | 84.25 | 1.0mm-1.2mm-2.8mm | Gas Nitrited | SGP | IPN | CUS | Standard |
3327XC | 84.50 | 1.0mm-1.2mm-2.8mm | Moly | IPA | CUS | CUS | Standard |
8450XX | 84.50 | 1.0mm-1.2mm-2.8mm | Gas Nitrited | SGP | IPN | CUS | Standard |
8500XX | 85.00 | 1.0mm-1.2mm-2.8mm | Gas Nitrited | SGP | IPN | CUS | Standard |
3347XC | 85.01 | 1.0mm-1.2mm-2.8mm | Moly | CUS | IPA | CUS | Standard |
8550XX | 85.50 | 1.0mm-1.2mm-2.8mm | Gas Nitrited | SGP | IPN | CUS | Standard |
3386XC | 86.00 | 1.0mm-1.2mm-2.8mm | Moly | CUS | IPA | CUS | Standard |
8600XX | 86.00 | 1.0mm-1.2mm-2.8mm | Gas Nitrited | SGP | IPN | CUS | Standard |
8625XX | 86.25 | 1.0mm-1.2mm-2.8mm | Gas Nitrited | SGP | IPN | CUS | Standard |
8650XX | 86.50 | 1.0mm-1.2mm-2.8mm | Gas Nitrited | SGP | IPN | CUS | Standard |
3425XC | 87.00 | 1.0mm-1.2mm-2.8mm | Moly | CUS | IPA | CUS | Standard |
8700XX | 87.00 | 1.0mm-1.2mm-2.8mm | Gas Nitrited | SGP | IPN | CUS | Standard |
8725XX | 87.25 | 1.0mm-1.2mm-2.8mm | Gas Nitrited | SGP | IPN | CUS | Standard |
3445XC | 87.50 | 1.0mm-1.2mm-2.8mm | Moly | CUS | IPA | CUS | Standard |
8750XX | 87.50 | 1.0mm-1.2mm-2.8mm | Gas Nitrited | SGP | IPN | CUS | Standard |
3465XC | 88.00 | 1.0mm-1.2mm-2.8mm | Moly | CUS | IPA | CUS | Standard |
8800XX | 88.00 | 1.0mm-1.2mm-2.8mm | Gas Nitrited | SGP | IPN | CUS | Standard |
3484XC | 88.50 | 1.0mm-1.2mm-2.8mm | Moly | CUS | IPA | CUS | Standard |
8850XX | 88.50 | 1.0mm-1.2mm-2.8mm | Gas Nitrited | SGP | IPN | CUS | Standard |
3504XC | 89.00 | 1.0mm-1.2mm-2.8mm | Moly | CUS | IPA | CUS | Standard |
8900XX | 89.00 | 1.0mm-1.2mm-2.8mm | Gas Nitrited | SGP | IPN | CUS | Standard |
See more Wiseco Products
WARNING: Cancer and Reproductive Harm www.p65warnings.ca.gov |