Tomei 2.3L Stroker Kit for 4G63 Mitsubishi Evo 1-9
Tomei 2.3L Stroker Kit for 4G63 Evo 1-9 includes a complete set with the forged crankshaft, forged pitons and forged H-beam connecting rods. Available with either the Tomei pistons or CP pistons.
Vehicle Fitment:
1992-2006 Mitsubishi Evolution I-IX
(Evo 1/2/3/4/5/6/7/8/9 with 4G63 engine)
for 2.3L 4G63 | with Tomei Pistons (TA201A-MT01B) |
with CP Pistons (TA201A-MT01BP) |
with Tomei Pistons (TA201A-MT01D) |
BORE (mm): | 86.00 (OEM +1.0) | 86.00 (OEM +1.0) | 85.50 (OEM +0.5) |
STROKE (mm): | 100.00 (OEM +12.0) | 100.00 (OEM +12.0) | 100.00 (OEM +12.0) |
DISPLACEMENT (cc): | 2323.5 | 2323.5 | 2296.6 |
C.C. VOLUME (cc): | 43.0 | 43.0 | 43.0 |
PISTON DOME VOL. (cc): | -19.5 | -19.6 | -19.5 |
PISTON DECK CLEARANCE/HEIGHT (mm): | -0.35 | -0.35 | -0.35 |
PISTON COMP.HEIGHT (mm): | 31.65 (STOCK -3.35) | 31.65 (STOCK -3.35) | 31.65 (STOCK -3.35) |
ROD C-to-C (mm): | 147.00 (OEM -3.0) | 147.00 (OEM -3.0) | 147.00 (OEM -3.0) |
HEAD GASKET BORE (mm): | 86.5 | 86.5 | 86.5 |
C/R With 86.5-1.0: | 9.25 | 9.24 | 9.16 |
C/R With 86.5-1.2: | 9.11 | 9.10 | 9.02 |
C/R With 86.5-1.5: | 8.92 | 8.91 | 8.83 |
C/R With 86.5-1.8: | 8.73 | 8.72 | 8.65 |
See more Tomei Products
WARNING: Cancer and Reproductive Harm www.p65warnings.ca.gov |