Tomei Stroker Kit 2.3 for 4B11 Evo X
Tomei 2.3L Stroker Kit for 4B11 Evo X includes a complete set with the forged crankshaft, forged pitons and forged H-beam connecting rods. Available with either the Tomei pistons or CP pistons.
Vehicle Fitment:
2008-2015 Mitsubishi Evolution X (4B11 Engine)
for 2.3L 4B11 | with Tomei Pistons (TA201A-MT02A) |
with CP Pistons (TA201A-MT02AP) |
with Tomei Pistons (TA201A-MT02B) |
BORE (mm): | 87.00 (STOCK +1.0) | 87.00 (STOCK +1.0) | 86.50 (OEM +0.5) |
STROKE (mm): | 98.00 (STOCK +12.0) | 98.00 (STOCK +12.0) | 98.00 (STOCK +12.0) |
DISPLACEMENT (cc): | 2330.3 | 2330.3 | 2303.6 |
C.C. VOLUME (cc): | 49.0 | 49.0 | 49.0 |
PISTON DOME VOL. (cc): | -12.5 | -11.4 | -12.5 |
PISTON DECK CLEARANCE/HEIGHT (mm): | ±0.0 | ±0.0 | ±0.0 |
PISTON COMP.HEIGHT (mm): | 27.40 (STOCK -6.0) | 27.40 (STOCK -6.0) | 27.40 (STOCK -6.0) |
ROD C-to-C (mm): | 143.80 (STOCK ±0.0) | 143.80 (STOCK ±0.0) | 143.80 (STOCK ±0.0) |
HEAD GASKET BORE (mm): | 87.5 | 87.5 | 87.5 |
C/R With 87.5-1.0: | 9.63 | 9.58 | 9.53 |
C/R With 87.5-1.2: | 9.48 | 9.43 | 9.38 |
C/R With 87.5-1.5: | 9.26 | 9.21 | 9.17 |
See more Tomei Products
WARNING: Cancer and Reproductive Harm www.p65warnings.ca.gov |