Tomei Stroker Kit 2.2 for 4G63 Evo 1-9
Tomei 2.2L Stroker Kit for 4G63 Evo 1-9 includes a complete set with the forged crankshaft, forged pitons and forged H-beam connecting rods. Available with either the Tomei pistons or CP pistons.
Vehicle Fitment:
1992-2006 Mitsubishi Evolution I-IX
(Evo 1/2/3/4/5/6/7/8/9 with 4G63 engine)
for 2.2L 4G63 | with Tomei Pistons (TA201A-MT01A) |
with CP Pistons (TA201A-MT01AP) |
with Tomei Pistons (TA201A-MT01C) |
BORE (mm): | 86.00 (STOCK +1.0) | 86.00 (STOCK +1.0) | 85.50 (STOCK +0.5) |
STROKE (mm): | 94.00 (STOCK +6.0) | 94.40 (STOCK +6.0) | 94.40 (STOCK +6.0) |
DISPLACEMENT (cc): | 2184.1 | 2184.1 | 2158.8 |
C.C. VOLUME (cc): | 43.0 | 43.0 | 43.0 |
PISTON DOME VOL. (cc): | -19.5 | - | -19.5 |
PISTON DECK CLEARANCE/HEIGHT (mm): | -0.35 | -0.35 | -0.35 |
PISTON COMP.HEIGHT (mm): | 31.65 (STOCK -3.35) | 31.65 (STOCK -3.35) | 31.65 (STOCK -3.35) |
ROD C-to-C (mm): | 150.00 (STOCK ±0.0) | 150.00 (STOCK ±0.0) | 150.00 (STOCK ±0.0) |
HEAD GASKET BORE (mm): | 86.5 | 86.5 | 86.5 |
C/R With 86.5-1.0: | 8.76 | - | 8.67 |
C/R With 86.5-1.2: | 8.63 | - | 8.54 |
C/R With 86.5-1.5: | 8.44 | - | 8.36 |
C/R With 86.5-1.8: | 8.27 | - | 8.19 |
Previous Part Number: | 221041 | - | - |
See more Tomei Products
WARNING: Cancer and Reproductive Harm www.p65warnings.ca.gov |