SSR GTX01 Flat Black Wheel
SSR GTX01 flat black wheels are available in sizes and offsets to fit many vehicles. Please confirm all specs before purchase as we cannot accept returns on installed wheels. Wheels are sold individually, price is for one wheel.
The SSR GTX01 is a lightweight 10-spoke pattern with a flat, satin black finish. Each wheel includes a matching black valve stem and FFT-R sticker.
Purchase Includes:
• Price is for one wheel
• Please adjust quantity as needed
More From SSR:
Inspired by the research and development of SSR Wheels use in Super GT, the GTX01s (FFT-R) Flow Forming process allows for a lightweight and strong wheel that is ideal for street and track use. Detailed machining of the face and spokes of the GTX01 reduce excess weight of the wheel while maintaining the strength and rigidity you would seek in a sporty motorsports wheel. The GTX01 is also TPMS compatible for easy installation on vehicles equipped with a tire pressure monitoring system.
Shipping Times:
Most wheels will ship directly from the warehouse in 1-14 days. Some sizes are special order and not typically in stock. If you have a deadline, just shoot us a message to confirm with the part numbers you need.
Shipping Notes:
• This item ships by ground to the Lower 48 Continental United States ONLY
• Does not ship to AK, HI, PR or out of the USA
• Not available for Overnight Shipping
| Pattern: | Size: | Offset: | Bore/Hub: | Part Number: | Weight: | Known Fitments: |
| 4x100 | 17x7 | 42mm | 73.0mm | XA17700+4204CMB | 17.1 lbs | |
| 5x100 | 17x7 | 50mm | 73.0mm | XA17700+5005CMB | 16.8 lbs | |
| 17x8 | 45mm | 73.0mm | XA17800+4505CMB | 18.4 lbs | ||
| 17x9 | 38mm | 73.0mm | XA17900+3805CMB | 19.2 lbs | ||
| 18x7.5 | 48mm | 73.0mm | XA18750+4805CMB | 18.7 lbs | ||
| 18x8.5 | 44mm | 73.0mm | XA18850+4405CMB | 19.6 lbs | ||
| 18x9.5 | 40mm | 73.0mm | XA18950+4005CMB | 21.2 |
BRZ/FRS | |
| 5x112 | 18x8 | 45mm | 73.0mm | XA18800+4505LMB | 19.3 lbs | |
| 19x8.5 | 45mm | 73.0mm | XA19850+4505LMB | 21.3 lbs | ||
| 5x114.3 | 17x8 | 45mm | 73.0mm | XA17800+4505GMB | 18.0 lbs | |
| 17x9 | 15mm | 73.0mm | XA17900+1505GMB | 19.8 lbs | ||
| 17x9 | 38mm | 73.0mm | XA17900+3805GMB | 18.7 lbs | ||
| 17x10 | 15mm | 73.0mm | XA17100+1505GMB | 20.5 lbs | ||
| 18x7.5 | 53mm | 73.0mm | XA18750+5305GMB | 18.5 lbs | ||
| 8x8.5 | 44mm | 73.0mm | XA18850+4405GMB | 19.6 lbs | ||
| 18x9.5 | 15mm | 73.0mm | XA18950+1505GMB | 21.5 lbs | ||
| 18x9.5 | 22mm | 73.0mm | XA18950+2205GMB *Pictured* |
21.4 lbs | Evo 7/8/9 G35/350Z/370Z |
|
| 18x9.5 | 40mm | 73.0mm | XA18950+4005GMB | 21.0 lbs | ||
| 18x10.5 | 15mm | 73.0mm | XA18105+1505GMB | 23.6 lbs | Evo X G35/350Z/370Z |
|
| 18x10.5 | 22mm | 73.0mm | XA18105+2205GMB | 22.5 lbs | G35/350Z/370Z | |
| 19x8.5 | 38mm | 73.0mm | XA19850+3805GMB | 21.5 lbs | 2011+ WRX 2008+ STi 1993-1998 MK3 Supra |
|
| 19x8.5 | 45mm | 73.0mm | XA19850+4505GMB | 21.1 lbs | ||
| 19x9.5 | 35mm | 73.0mm | XA19950+3505GMB | 22.3 lbs | 1993-1998 MK3 Supra | |
| 5x120 | 19x8.5 | 38mm | 74.1mm | XA19850+3805HMB | 21.5 lbs | |
| 19x9.5 | 38mm | 74.1mm | XA19950+3805HMB | 22.7 lbs |
![]() |
WARNING: Cancer and Reproductive Harm www.p65warnings.ca.gov |


