Odyssey PC680 Lightweight Small Battery
This Odyssey PC680 lightweight small battery is designed for use in motorcycles, but is also an ideal option for a lightweight battery that many in the automotive racing industry have used to adapt into a race car build. The PC680 battery weighs in at 14.3 pounds and is available with or without SAE US terminals (3217-0006).
Vehicle Fitment:
• Universal application
• Fits aftermarket 680-style Small Battery Kits
• Replacement for some BMW and Ducati motorcycles
Shipping Notes:
• This Odyssey battery ships by ground to the Lower 48 Continental United States ONLY
• Does not ship to AK, HI, PR or out of the USA
• Not available for Overnight Shipping
Recommended Battery Charger:
CTEK MXS Battery Charger (40-206)
PC680 Dimensions and Specs:
• Length: 7.15"
• Width: 3"
• Height: 6.65"
• Height with Terminals: 7.25"
• Weight: 14.3 pounds
• Weight with Terminals: 14.55 pounds
Install Notes:
Small batteries can fail if the posts are not torqued to 50 inch pounds. Additional torque will cause damage to your battery, so please be careful when installing.
Performance Notes and Warranty for Car Use:
These small battery kits are used for racing! They are not designed for for an average daily driver and would absolutely NOT support any sort of aftermarket stereo and they are not great in cold temperatures. These batteries are not even intended for automotive use, but we and most of the racing community use them as such. STM does not warranty batteries as we are using them in a way they were not intended for and any attempt we have made to have them warrantied by the manufacturer has been denied.
The typical life we get from one of these batteries varies from 1 year to 10 years. Expect to treat this battery as a maintenance item - once it's done, just get a new one. For a typical 300-600 HP street car, it's fine to sit for a week, drive and race on the weekends or drive everyday in nice temperatures (40-90°). If it sits longer than 2 weeks or if it's in freezing temps, we recommend keeping the charger handy.
These batteries will start your car with no problems and charge naturally with a working alternator, but if you're having ignition issues... in our experience you'll get about 10-15 attempts off a small battery before it starts to fade if it's fully charged. If it's been sitting untouched in a cold garage for 2 months, don't even bother trying, put it on a charger first.
More from Odyssey:
Odyssey Powersport Battery (PC680)
Internal threaded brass terminals, M6 SS bolts and L bracket adapter.
Powersport vehicles need a powerful battery that's built to take the constant pounding that comes with the territory, whether it's is on land, sea, or snow.
The Odyssey battery can handle it. Featuring rugged construction and packed tightly with pure lead plates, the non-spillable AGM design Odyssey battery protects against the shock and vibration that can quickly destroy other batteries. And the pure lead plates mean more power—twice the overall power and three times the life of conventional batteries—up to 400 cycles at 80% depth of discharge!
Specifications: | |
---|---|
Voltage | 12 |
Cranking Amps (5 second start) | 520 |
Cold Cranking Ampms (CCA) | 170 |
HCA | 350 |
MCA | 280 |
20HR Nominal Capaity (AH) | 16 |
Reserve Capacity Minutes | 24 |
Terminal | M6 Receptacle |
Internal Resistance | 7 |
Short Circuit | 1800 |
ODYSSEY PC 680 performance data at 25°C, per 12V module Time to 10.02v |
||||
---|---|---|---|---|
Time |
Watts (W) |
Amps (A) |
Capacity (AH) |
Energy (WH) |
2 min. | 1381 | 129 | 3.9 | 40.8 |
5 min. | 833 | 75.6 | 6.3 | 69.4 |
10 min. | 536 | 47.4 | 7.9 | 89.3 |
15 min. | 404 | 35.3 | 8.8 | 101 |
20 min. | 327 | 28.4 | 9.5 | 109.1 |
30 min. | 240 | 20.7 | 10.3 | 120.2 |
45 min. | 174 | 14.9 | 11.2 | 130.7 |
1 hour | 141 | 12 | 12 | 140.7 |
2 hour | 78 | 6.6 | 13.2 | 156.6 |
3 hour | 55 | 4.6 | 13.9 | 164.9 |
4 hour | 43 | 3.6 | 14.3 | 170.5 |
5 hour | 35 | 2.9 | 14.7 | 174.7 |
8 hour | 23 | 2.0 | 15.7 | 187.2 |
10 hour | 19 | 1.6 | 16 | 191.4 |
20 hour | 10 | 0.9 | 17.1 | 204.9 |
Motorcycles (BMW) | ||
---|---|---|
1300 | K1300GT | 2009 - 2010 |
1200 | K1200 LT, GT | 97 and newer |
1200 | K1200RS | 97-05 |
1200 | R1200C | 98 and newer |
1200 | R1200RT | 05 and newer |
1150 | R1150GS, R | 2000 - |
1100 | R1100GS | 1994 - 2000 |
1100 | R1100R | 1994 - 2000 |
1100 | R1100RS, RT | 1993 - |
1100 | R1100S | 1999 - |
1100 | K1100LT/RS | 1990 - 1995 |
1000 | 100RS | 1983 |
850 | R850R | 1995 - 1997 |
800 | R80GS, R80ST | 1980 - 1996 |
750 | K75C, S | 1985 - 1995 |
750 | R75/5 | 1970 - 1973 |
650 | R65 | 1984 - 1995 |
600 | R60/5 | 1970 - 1973 |
500 | R50/5 | 1970 - 1973 |
Motorcycles (Ducati) | ||
944 | Support Touring 2 (ST2) | 1997 - 2000 ** |
916 | Biposto, Senna, Strada | 1994 - 1998 ** |
916 | I.E., SP, SP S | 1994 - 1998 ** |
916 | ST4 | 1999 - 2000 ** |
900 | Monster | 1994 - 2000 ** |
900 | SL | 1992 - 1996 ** |
900 | SS | 1989 - 2000 ** |
900 | Supersport FE | 1997 - 1998 ** |
888 | SP, SP II, SP IV, SP V | 1990 - 1995 ** |
851 | S Superbike | 1991 - 1992 ** |
851 | Superbike | 1990 - 1991 ** |
750 | Monster | 1997 - 2000 ** |
750 | Sport | 1989 - 1990 ** |
750 | SS | 1990 - 2000 ** |
748 | Strada Biposto, SP, SPS | 1997 - 2000 ** |
500 | GTL, GTV, Sport | |
** check dimensions to insure proper fit | ||
Motorcycles (Moto Guzzi) | ||
750 | V75 | |
650 | NTX | |
650 | V65 Florida | |
Yamaha | ||
750 | XV750 Virago (All) | 1981 - 1996 ** |
700 | XV700 Virago | 1984 - 1987 ** |
1200 | VMX12 V-Max | 1985 - 2003 |
** check dimensions to insure proper fit | ||
ATV (Bombardier) | ||
650 | Quest (Opt) | 2002 - 2003 |
500 | Traxter (All models), Quest (Opt) | 2002 - 2003 |
ATV (Suzuki) | ||
300 | LT-F300F KingQuad (CN, Opt) | 1999 - 2002 |
280 | LT-F4WDX KingQuad (CN, Opt) | 1991 - 1999 |
250 | LT-4WD QuadRunner (Opt) | 1987 - 1999 |
250 | LT-F250 QuadRunner | 1988 - 2001 |
250 | LT-F250F QuadRunner (CN, Opt) | 1999 - 2002 |
250 | LT250EF QuadRunner | 1985 - 1986 |
WARNING: Cancer and Reproductive Harm www.p65warnings.ca.gov |