Manley Pistons for EJ257 06-14 Subaru WRX and 04+ STi
Click on the part number in the table to choose a piston set.
Manley pistons for the EJ257 Subaru 2006-2014 WRX and 2004+ STi. To make it easy, we have them all organized in the table. Simply click on the part number you want and it will take you to your piston set. Some pistons are sold as a set of 4 and some are sold individually. Part numbers with a (-4) are the full set of four and (-1) is a single piston. Please review all information carefully. Some pistons are meant for the B25 head and have a different cylinder head cc.Vehicle Fitment:
Subaru EJ257
2006-2014 WRX
2004-2021 STi
(* Set of 4 Pistons *)
Comp Distance = 1.285" |
|||||||
Part Number | Pin | Bore Size mm |
Rod Length mm |
Weight (Grams) |
Included Ring Set | ||
621000C‑4 | Standard .180" | 99.5 (Standard Bore) | 5.137" | 429 | 46995DT‑4 | ||
621002C‑4 | Standard .180" | 99.75 (+.25mm) | 5.137" | 434 | 46997DT‑4 | ||
621005C‑4 | Standard .180" | 100mm (+.5mm) | 5.137" | 438 | 461000DT‑4 | ||
(* Set of 4 Pistons *)
Comp Distance = 1.285" |
|||||||
Part Number | Pin | Bore Size mm |
Rod Length mm |
Weight (Grams) |
Included Ring Set | ||
621100C‑4 | Standard .180" | 99.5 (Standard Bore) | 5.137" | 462 | 46995DT‑4 | ||
621102C‑4 | Standard .180" | 99.75 (+.25mm) | 5.137" | 465 | 46997DT‑4 | ||
621105C‑4 | Standard .180" | 100mm (+.5mm) | 5.137" | 469 | 461000DT‑4 | ||
(* Single Piston Grade A or B *)
Comp Distance = 1.209" |
|||||||
Part Number | Pin | Bore Size mm |
Rod Length mm |
Weight (Grams) |
Included Ring Set | ||
612000CA‑1 | Standard .180" | 99.5 (Grade A) | 5.137" | 395 | 46995DT‑1 | ||
612000CB‑1 | Standard .180" | 99.5 (Grade B) | 5.137" | 395 | 46995DT‑1 | ||
These pistons feature skirt diameters that correspond to the OEM Grade A or B bores resulting in a piston to wall clearance range of .0023” - .0031”. Check the bore grades on the top of your block and order the appropriate quantities of Grade A or B pistons. (Sold as -1 individual pieces, not sets.) | |||||||
(* Single Piston Grade A or B *)
Comp Distance = 1.209" |
|||||||
Part Number | Pin | Bore Size mm |
Rod Length mm |
Weight (Grams) |
Included Ring Set | ||
612200CA‑1 | Standard .180" | 99.5 (Grade A) | 5.137" | 411 | 46995DT‑1 | ||
612200CB‑1 | Standard .180" | 99.5 (Grade B) | 5.137" | 411 | 46995DT‑1 | ||
These pistons feature skirt diameters that correspond to the OEM Grade A or B bores resulting in a piston to wall clearance range of .0023” - .0031”. Check the bore grades on the top of your block and order the appropriate quantities of Grade A or B pistons. (Sold as -1 individual pieces, not sets.) | |||||||
(* Set of 4 Pistons *)
Comp Distance = 1.209" |
|||||||
Part Number | Pin | Bore Size mm |
Rod Length mm |
Weight (Grams) |
Included Ring Set | ||
612000C‑4 | Standard .180" | 99.5mm (Standard Bore) | 5.137" | 395 | 46995DT‑4 | ||
612001C‑4 | Standard .180" | 99.55mm (+.05mm) | 5.137" | 395 | 46995DT‑4 | ||
612002C‑4 | Standard .180" | 99.75mm (+.25mm) | 5.137" | 398 | 46997DT‑4 | ||
612005C‑4 | Standard .180" | 100mm (+.5mm) | 5.137" | 402 | 461000DT‑4 | ||
612007C‑4 | Standard .180" | 100.25mm (+.75mm) | 5.137" | 405 | 461002DT‑4 | ||
(* Set of 4 Pistons *)
Comp Distance = 1.209" |
|||||||
Part Number | Pin | Bore Size mm |
Rod Length mm |
Weight (Grams) |
Included Ring Set | ||
612200C‑4 | Standard .180" | 99.5mm (Standard Bore) | 5.137" | 411 | 46995DT‑4 | ||
612201C‑4 | Standard .180" | 99.55mm (+.05mm) | 5.137" | 412 | 46995DT‑4 | ||
612202C‑4 | Standard .180" | 99.75mm (+.25mm) | 5.137" | 414 | 46997DT‑4 | ||
612205C‑4 | Standard .180" | 100mm (+.5mm) | 5.137" | 420 | 461000DT‑4 | ||
612207C‑4 | Standard .180" | 100.25mm (+.75mm) | 5.137" | 423 | 461002DT‑4 | ||
(* Set of 4 Pistons *)
Comp Distance = 1.209" |
|||||||
Part Number | Pin | Bore Size mm |
Rod Length mm |
Weight (Grams) |
Included Ring Set | ||
612100C‑4 | Standard .180" | 99.5 (Standard Bore) | 5.137" | 419 | 46995DT‑4 | ||
612102C‑4 | Standard .180" | 99.75 (+.25mm) | 5.137" | 423 | 46997DT‑4 | ||
612105C‑4 | Standard .180" | 100mm (+.5mm) | 5.137" | 426 | 461000DT‑4 | ||
(* Set of 4 Pistons *)
Comp Distance = 1.130" |
|||||||
Part Number | Pin | Bore Size mm |
Rod Length mm |
Weight (Grams) |
Included Ring Set | ||
622000C‑4 | Standard .180" | 99.5 (Standard Bore) | 5.137" | 379 | 46995DT‑4 | ||
622002C‑4 | Standard .180" | 99.75 (+.25mm) | 5.137" | 383 | 46997DT‑4 | ||
622005C‑4 | Standard .180" | 100mm (+.5mm) | 5.137" | 386 | 461000DT‑4 | ||
(* Set of 4 Pistons *)
Comp Distance = 1.130" |
|||||||
Part Number | Pin | Bore Size mm |
Rod Length mm |
Weight (Grams) |
Included Ring Set | ||
622100C‑4 | Standard .180" | 99.5 (Standard Bore) | 5.137" | 414 | 46995DT‑4 | ||
622102C‑4 | Standard .180" | 99.75 (+.25mm) | 5.137" | 415 | 46997DT‑4 | ||
622105C‑4 | Standard .180" | 100mm (+.5mm) | 5.137" | 418 | 461000DT‑4 | ||
(* Set of 4 Pistons *)
Comp Distance = 1.285" |
|||||||
Part Number | Pin | Bore Size mm |
Rod Length mm |
Weight (Grams) |
Included Ring Set | ||
632000C‑4 | Standard .180" | 99.5 (Standard Bore) | 5.137" | 439 | 46995DT‑4 | ||
632000CE‑4 | Extreme .250" | 99.5 (Standard Bore) | 5.137" | 439 | 46995DT‑4 | ||
632002C‑4 | Standard .180" | 99.75 (+.25mm) | 5.137" | 444 | 46997DT‑4 | ||
632002CE‑4 | Extreme .250" | 99.75 (+.25mm) | 5.137" | 444 | 46997DT‑4 | ||
632005C‑4 | Standard .180" | 100mm (+.5mm) | 5.137" | 448 | 461000DT‑4 | ||
632005CE‑4 | Extreme .250" | 100mm (+.5mm) | 5.137" | 448 | 461000DT‑4 | ||
(* Set of 4 Pistons *)
Comp Distance = 1.285" |
|||||||
Part Number | Pin | Bore Size mm |
Rod Length mm |
Weight (Grams) |
Included Ring Set | ||
632100C‑4 | Standard .180" | 99.5 (Standard Bore) | 5.137" | 472 | 46995DT‑4 | ||
632100CE‑4 | Extreme .250" | 99.5 (Standard Bore) | 5.137" | 472 | 46995DT‑4 | ||
632102C‑4 | Standard .180" | 99.75 (+.25mm) | 5.137" | 475 | 46997DT‑4 | ||
632102CE‑4 | Extreme .250" | 99.75 (+.25mm) | 5.137" | 475 | 46997DT‑4 | ||
632105C‑4 | Standard .180" | 100mm (+.5mm) | 5.137" | 479 | 461000DT‑4 | ||
632105CE‑4 | Extreme .250" | 100mm (+.5mm) | 5.137" | 479 | 461000DT‑4 | ||
(* Single Piston Grade A or B *)
Comp Distance = 1.209" |
|||||||
Part Number | Pin | Bore Size mm |
Rod Length mm |
Weight (Grams) |
Included Ring Set | ||
632200CA‑1 | Standard .180" | 99.5 (Grade A) | 5.137" | 405 | 46995DT‑1 | ||
632200CEA‑1 | Extreme .250" | 99.5 (Grade A) | 5.137" | 405 | 46995DT‑1 | ||
632200CB‑1 | Standard .180" | 99.5 (Grade B) | 5.137" | 405 | 46995DT‑1 | ||
632200CEB‑1 | Extreme .250" | 99.5 (Grade B) | 5.137" | 405 | 46995DT‑1 | ||
These pistons feature skirt diameters that correspond to the OEM Grade A or B bores resulting in a piston to wall clearance range of .0023” - .0031”. Check the bore grades on the top of your block and order the appropriate quantities of Grade A or B pistons. (Sold as -1 individual pieces, not sets.) | |||||||
(* Single Piston Grade A or B *)
Comp Distance = 1.209" |
|||||||
Part Number | Pin | Bore Size mm |
Rod Length mm |
Weight (Grams) |
Included Ring Set | ||
632800CA‑1 | Standard .180" | 99.5 (Grade A) | 5.137" | 417 | 46995DT‑1 | ||
632800CEA‑1 | Extreme .250" | 99.5 (Grade A) | 5.137" | 417 | 46995DT‑1 | ||
632800CB‑1 | Standard .180" | 99.5 (Grade B) | 5.137" | 417 | 46995DT‑1 | ||
632800CEB‑1 | Extreme .250" | 99.5 (Grade B) | 5.137" | 417 | 46995DT‑1 | ||
These pistons feature skirt diameters that correspond to the OEM Grade A or B bores resulting in a piston to wall clearance range of .0023” - .0031”. Check the bore grades on the top of your block and order the appropriate quantities of Grade A or B pistons. (Sold as -1 individual pieces, not sets.) | |||||||
(* Set of 4 Pistons *)
Comp Distance = 1.209" |
|||||||
Part Number | Pin | Bore Size mm |
Rod Length mm |
Weight (Grams) |
Included Ring Set | ||
632200C‑4 | Standard .180" | 99.5mm (Standard Bore) | 5.137" | 405 | 46995DT‑4 | ||
632200CE‑4 | Extreme .250" | 99.5mm (Standard Bore) | 5.137" | 405 | 46995DT‑4 | ||
632201C‑4 | Standard .180" | 99.55mm (+.05mm) | 5.137" | 405 | 46995DT‑4 | ||
632201CE‑4 | Extreme .250" | 99.55mm (+.05mm) | 5.137" | 405 | 46995DT‑4 | ||
632202C‑4 | Standard .180" | 99.75 (+.25mm) | 5.137" | 408 | 46997DT‑4 | ||
632202CE‑4 | Extreme .250" | 99.75 (+.25mm) | 5.137" | 408 | 46997DT‑4 | ||
632205C‑4 | Standard .180" | 100mm (+.5mm) | 5.137" | 412 | 461000DT‑4 | ||
632205CE‑4 | Extreme .250" | 100mm (+.5mm) | 5.137" | 412 | 461000DT‑4 | ||
(* Set of 4 Pistons *)
Comp Distance = 1.209" |
|||||||
Part Number | Pin | Bore Size mm |
Rod Length mm |
Weight (Grams) |
Included Ring Set | ||
632800C‑4 | Standard .180" | 99.5mm (Standard Bore) | 5.137" | 417 | 46995DT‑4 | ||
632800CE‑4 | Extreme .250" | 99.5mm (Standard Bore) | 5.137" | 417 | 46995DT‑4 | ||
632801C‑4 | Standard .180" | 99.55mm (+.05mm) | 5.137" | 419 | 46995DT‑4 | ||
632801CE‑4 | Extreme .250" | 99.55mm (+.05mm) | 5.137" | 419 | 46995DT‑4 | ||
632802C‑4 | Standard .180" | 99.75mm (+.25mm) | 5.137" | 421 | 46997DT‑4 | ||
632802CE‑4 | Extreme .250" | 99.75mm (+.25mm) | 5.137" | 421 | 46997DT‑4 | ||
632805C‑4 | Standard .180" | 100mm (+.5mm) | 5.137" | 423 | 461000DT‑4 | ||
632805CE‑4 | Extreme .250" | 100mm (+.5mm) | 5.137" | 423 | 461000DT‑4 | ||
(* Set of 4 Pistons *)
Comp Distance = 1.209" |
|||||||
Part Number | Pin | Bore Size mm |
Rod Length mm |
Weight (Grams) |
Included Ring Set | ||
632300C‑4 | Standard .180" | 99.5 (Standard Bore) | 5.137" | 429 | 46995DT‑4 | ||
632300CE‑4 | Extreme .250" | 99.5 (Standard Bore) | 5.137" | 429 | 46995DT‑4 | ||
632302C‑4 | Standard .180" | 99.75 (+.25mm) | 5.137" | 433 | 46997DT‑4 | ||
632302CE‑4 | Extreme .250" | 99.75 (+.25mm) | 5.137" | 433 | 46997DT‑4 | ||
632305C‑4 | Standard .180" | 100mm (+.5mm) | 5.137" | 436 | 461000DT‑4 | ||
632305CE‑4 | Extreme .250" | 100mm (+.5mm) | 5.137" | 436 | 461000DT‑4 | ||
(* Set of 4 Pistons *)
Comp Distance = 1.130" |
|||||||
Part Number | Pin | Bore Size mm |
Rod Length mm |
Weight (Grams) |
Included Ring Set | ||
632400C‑4 | Standard .180" | 99.5 (Standard Bore) | 5.137" | 389 | 46995DT‑4 | ||
632400CE‑4 | Extreme .250" | 99.5 (Standard Bore) | 5.137" | 389 | 46995DT‑4 | ||
632402C‑4 | Standard .180" | 99.75 (+.25mm) | 5.137" | 393 | 46997DT‑4 | ||
632402CE‑4 | Extreme .250" | 99.75 (+.25mm) | 5.137" | 393 | 46997DT‑4 | ||
632405C‑4 | Standard .180" | 100mm (+.5mm) | 5.137" | 396 | 461000DT‑4 | ||
632405CE‑4 | Extreme .250" | 100mm (+.5mm) | 5.137" | 396 | 461000DT‑4 | ||
(* Set of 4 Pistons *)
Comp Distance = 1.130" |
|||||||
Part Number | Pin | Bore Size mm |
Rod Length mm |
Weight (Grams) |
Included Ring Set | ||
632500C‑4 | Standard .180" | 99.5 (Standard Bore) | 5.137" | 424 | 46995DT‑4 | ||
632500CE‑4 | Extreme .250" | 99.5 (Standard Bore) | 5.137" | 424 | 46995DT‑4 | ||
632502C‑4 | Standard .180" | 99.75 (+.25mm) | 5.137" | 425 | 46997DT‑4 | ||
632502CE‑4 | Extreme .250" | 99.75 (+.25mm) | 5.137" | 425 | 46997DT‑4 | ||
632505C‑4 | Standard .180" | 100mm (+.5mm) | 5.137" | 428 | 461000DT‑4 | ||
632505CE‑4 | Extreme .250" | 100mm (+.5mm) | 5.137" | 428 | 461000DT‑4 |
Manley Platinum Series Pistons:
• Moly Coated Skirts
• 2618 high strength material
• Lightweight design with offset wrist pin for quiet start-ups
• Pressure balance groove
• Will accommodate +1mm valve sizes
• Premium Steel top rings with Napier second ring
• Higher tension oil rings for improved oil control
• Round wire locks included
• Recommended piston clearance: .003" for mildly boosted and .0035" for highly boosted
measured .850" (79/83mm stroke) and 1.100" (75mm stroke) from the bottom of the oil ring
Turbo Tuff Benefits:
• Thicker Skirt Wall
• Increased Corner Cross Sections
• Formula Won "Strutted" Forging
• Outboard Pin Bosses
• Offset wrist pin for quiet start-ups
Wrist Pin Options:
Wrist Pin: | Size: | Material: | Pin Part Number: |
Standard | .180" Wall x 2.500" | Premium Chrome Moly | 42346 |
Standard | .250" Wall | 9310 Alloy | 42547 |
See more Manley Parts
WARNING: Cancer and Reproductive Harm www.p65warnings.ca.gov |