Gram Lights 57CR Glossy Black Wheel

Volk Rays

$469.26 
GLS-WGCRT50EGX
Ships to Continental USA Only

Quantity: 



We price match!

Gram Lights 57CR Glossy Black wheels are available in sizes and offsets to fit many vehicles. Please confirm all specs before purchase as we cannot accept returns on installed wheels. Wheels are sold individually, price is for one wheel.

The 57CR is a 5 spoke lightweight racing wheel. The Glossy Black is a true black with no sparkle or metallic. Each wheel comes with a black Rays valve stem.

If you're not sure what wheels fit your car, honestly the best way is to search online and see what other people are running on their cars and see what specs you like.

Purchase Includes:
• Price is for one wheel
• Please adjust quantity as needed

Shipping Times:
Gram Lights wheels will ship directly from the warehouse in 1-14 days. Some sizes are special order and not typically in stock. If you have a deadline, just shoot us a message to confirm with the part numbers you need.

Shipping Notes:
• This item ships by ground to the Lower 48 Continental United States ONLY
• Does not ship to AK, HI, PR or out of the USA
• Not available for Overnight Shipping

Pattern: Size: Offset: Bore: Part Number:
5x114.3 18x7.5 +50 73.10 WGCRT50EGX
18x8.5 +50 73.10 WGCRV50EGX
18x9.5 +38 73.10 WGCRX38EGX
19x8.5 +35 73.10 WGCR235EGX
19x8.5 +45 73.10 WGCR245EGX
19x9.5 +25 73.10 WGCR425EGX
19x9.5 +35 73.10 WGCR435EGX
19x9.5 +45 73.10 WGCR445EGX
19x10.5 +12 73.10 WGCR612EGX
19x10.5 +22 73.10 WGCR622EGX
19x10.5 +35 73.10 WGCR635EGX
4x100 15x8.0 +28 65.00 WGCRE28AGX
15x8.0 +35 65.00 WGCRE35AGX
5x100 17x9.0 +38 65.00 WGCRQ38DGX
18x7.5 +40 65.00 WGCRT40DGX
18x7.5 +50 65.00 WGCRT50DGX
18x8.5 +45 65.00 WGCRV45DGX
18x9.5 +38 65.00 WGCRX38DGX
19x9.5 +45 65.00 WGCR445DGX
5x108 18x8.5 +37 63.40 WGCRV37RGX
5x112 19x8.5 +35 73.10 WGCR235MGX
19x8.5 +45 73.10 WGCR245MGX
19x9.5 +25 73.10 WGCR425MGX
19x10.5 +35 73.10 WGCR635MGX
5x120 18x9.5 +38 75.00 WGCRX38WGX
19x9.5 +25 75.00 WGCR425WGX
19x9.5 +35 75.00 WGCR435WGX
19x9.5 +45 75.00 WGCR445WGX
19x10.5 +35 75.00 WGCR635WGX
See more Rays Wheels
See more Rays Wheels
© All content is property of STM Tuned Inc

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

WARNING:
Cancer and Reproductive Harm
www.p65warnings.ca.gov