Garrett GT3071R (280-480 HP)
Horsepower:
280 - 480
Displacement:
2.5L - 3.5L
Super Core Reference Data | Compressor | Turbine | ||||||
---|---|---|---|---|---|---|---|---|
Super Core PN | CHRA PN | Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim |
836028-5001S | 836000-0002 | 53mm | 71mm | 56 | 0.50 | 60mm | 55mm | 84 |
836028-5002S | 836000-0002 | 53mm | 71mm | 56 | 0.50 | 60mm | 55mm | 84 |
836028-5004S | 836000-0001 | 53mm | 71mm | 56 | 0.50 | 60mm | 55mm | 84 |
836028-5005S | 836000-0001 | 53mm | 71mm | 56 | 0.50 | 60mm | 55mm | 84 |
Features:
- Original GT series aerodynamics.
- Internally wastegated turbine housing.
- Non wastegated turbine housings available.
- Ball bearing configuration with water cooled CHRA.
- V-band turbine housing options.
WARNING: Cancer and Reproductive Harm www.p65warnings.ca.gov |