Darton Dry Sleeves for Honda & Acura
Darton Dry sleeves for the Honda and Acura engines replace your factory cylinder liners with a stronger, more durable and longer lasting surface that can hold more power and may be bored further than stock.
A "Dry Sleeve" means that the sleeve does not contain water/ or coolant passges bored through the top flange. This solid design provides a more rigid structure to prevent warping and sleeve expansion.
Darton sleeves must be finished at the machine shop and honed to the exact specs of the pistons going into them.
Purchase Includes:
A full set of 4 engine sleeves. Please choose your sleeves carefully in the purchase menu and review all information. If you are unsure, please discuss with your engine builder before purchase. Some options are available with or without the flange.
Darton Sleeve Installation Guides
A "Dry Sleeve" means that the sleeve does not contain water/ or coolant passges bored through the top flange. This solid design provides a more rigid structure to prevent warping and sleeve expansion.
Darton sleeves must be finished at the machine shop and honed to the exact specs of the pistons going into them.
Purchase Includes:
A full set of 4 engine sleeves. Please choose your sleeves carefully in the purchase menu and review all information. If you are unsure, please discuss with your engine builder before purchase. Some options are available with or without the flange.
Darton Sleeve Installation Guides
DRY SLEEVES NO FLANGE | ||||||
Part Number: | Bore: | OD: | Wall: | Length: | Flange Thickness: | Flange Diameter: |
D16 (No Flange) | ||||||
200-010 | 2.940 | 3.235 | 0.148 | 5.110 | - | - |
B16 (No Flange) | ||||||
200-012 | 3.180 | 3.465 | 0.143 | 4.860 | - | - |
B18 (No Flange) | ||||||
200-014 | 3.180 | 3.465 | 0.143 | 5.110 | - | - |
F22A (No Flange) | ||||||
200-016 | 3.330 | 3.640 | 0.155 | 5.520 | - | - |
ALL H22 or H23 (No Flange) | ||||||
200-018 | 3.410 | 3.640 | 0.115 | 5.520 | - | - |
DRY SLEEVES WITH FLANGE | ||||||
Part Number: | Bore: | OD: | Wall: | Length: | Flange Thickness: | Flange Diameter: |
D16 (With Flange) | ||||||
300-010 | 2.940 | 3.250 | 0.155 | 5.400 | 0.375 | 3.340 |
D17 (With Flange) | ||||||
300-011 | 2.940 | 3.250 | 0.155 | 5.275 | 0.375 | 3.340 |
B16 (With Flange) | ||||||
300-012 | 3.180 | 3.475 | 0.148 | 5.250 | 0.375 | 3.580 |
B18 (With Flange) | ||||||
300-014 | 3.180 | 3.475 | 0.148 | 5.500 | 0.375 | 3.580 |
F22A (With Flange) | ||||||
300-016 | 3.335 | 3.650 | 0.158 | 5.500 | 0.375 | 3.750 |
ALL H22 or H23 (With Flange) | ||||||
300-018 | 3.415 | 3.650 | 0.118 | 5.500 | 0.375 | 3.750 |
K20 (With Flange) | ||||||
300-019 | 3.370 | 3.650 | 0.140 | 5.200 | 0.375 | 3.750 |
K24 & F20C/F22C (With Flange) | ||||||
300-020 | 3.410 | 3.650 | 0.120 | 5.800 | 0.375 | 3.750 |
See more Darton Sleeves Products
WARNING: Cancer and Reproductive Harm www.p65warnings.ca.gov |