Vibrant Exhaust Donut Gasket
Vibrant Performance graphite donut style gaskets are available in various slipover ID sizes and heights. See the table below for all sizes.
Specs:
• Graphite
• Donut Style
Includes:
(1) Gasket
Specs:
• Graphite
• Donut Style
Includes:
(1) Gasket
Vibrant Exhaust Donut Gaskets |
|||||
Slipover ID: | Gasket OD: | Tall: | Part Number: | ||
1.78" | TBA | 0.55" | 10533 | ||
2.03" | TBA | 0.55" | 10532 | ||
2.03" | TBA | 0.625" | 10531 | ||
2.30" | TBA | 0.625" | 10530 | ||
2.53" | 3.37" | 0.50" | 10108G | ||
2.55" | 3.29" | 0.625" | 2599B |
See more Vibrant Performance Products
WARNING: Cancer and Reproductive Harm www.p65warnings.ca.gov |